| Crosbj,{I1} b. abt 1000 AD d. ABT 1050 | ||||||||
| Crosebi, John de{I2} d. ABT 1100 | ||||||||
| Crosbie, Simon{I3} d. ABT 1125 | ||||||||
| Crosbj,{I1} b. abt 1000 AD d. ABT 1050 | ||||||||
| Crosebi, John de{I2} d. ABT 1100 | ||||||||
| Crosbie, Robert{I4} d. ABT 1200 | ||||||||
| Crosbj,{I1} b. abt 1000 AD d. ABT 1050 | ||||||||
| Crosebi, John de{I2} d. ABT 1100 | ||||||||
| Crosbie, Thomas{I6} d. ABT 1200 | ||||||||
| Crosbj,{I1} b. abt 1000 AD d. ABT 1050 | ||||||||
| Crosebi, John de{I2} d. ABT 1100 | ||||||||
| Crosbie, Adam{I5} d. ABT 1150 | ||||||||
| Crosbie, Richard{I8} d. ABT 1175 | ||||||||
| Crosbj,{I1} b. abt 1000 AD d. ABT 1050 | ||||||||
| Crosebi, John de{I2} d. ABT 1100 | ||||||||
| Crosbie, Adam{I5} d. ABT 1150 | ||||||||
| Crosbie, Euphemia{I9} d. ABT 1175 | ||||||||
| Crosbie, Adam{I5} d. ABT 1150 | ||||||||
| Crosbie, Ivo{I7} d. ABT 1175 | ||||||||
| Crosbie, Adam de{I13} d. ABT 1200 | ||||||||
| Brus, Robert de{I12} | ||||||||
| Brus, [a Natural Daughter of]{I11} | ||||||||
| Crosbie, Ivo{I16} b. ABT 1190 | ||||||||
| Hereis, Matilda de{I14} | ||||||||
| Crosbie, Adam{I5} d. ABT 1150 | ||||||||
| Crosbie, Ivo{I7} d. ABT 1175 | ||||||||
| Crosbie, Adam de{I13} d. ABT 1200 | ||||||||
| Brus, Robert de{I12} | ||||||||
| Brus, [a Natural Daughter of]{I11} | ||||||||
| Crosbie, Ricardo{I17} b. ABT 1195 | ||||||||
| Hereis, Matilda de{I14} | ||||||||
| CARLIOL,{I22} | ||||||||
| CARLIOL, Edno{I23} | ||||||||
| Crossebi, Robert de{I15} b. ABT 1187 | ||||||||
| CROSBIE, Robert{I19} | ||||||||
| DINWIDI, Joune de{I18} | ||||||||
| CROSSBI, Robert de{I20} | ||||||||
| CROSSBI, John{I25} b. ABT 1288 | ||||||||
| CARLIOL,{I22} | ||||||||
| CARLIOL, Ada de{I21} | ||||||||
| CROSBIE, Robert{I19} | ||||||||
| CROSSBI, Robert de{I20} | ||||||||
| CROSSBI, Robert{I24} | ||||||||
| CARLIOL,{I22} | ||||||||
| CARLIOL, Ada de{I21} | ||||||||
| CROSSBI, Adam{I27} | ||||||||
| KIRKPATRICK, Maud de{I26} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .