| CROSBIE, Robert{I73} b. 1675 | ||||||||
| CROSBIE, Charles Ebenezer{I86} d. 20 Nov 1808 | ||||||||
| KIRKPATRICK, Janet{I80} | ||||||||
| CROSBIE, Robert{I93} d. 27 Dec 1798 | ||||||||
| BLAIR, Ann{I87} b. 1711 d. 26 Feb 1797 | ||||||||
| CROSBIE, 4{I103} | ||||||||
| MCKAY, Jean{I99} b. 1750 d. 1835 | ||||||||
| CROSBIE, Robert{I73} b. 1675 | ||||||||
| CROSBIE, Charles Ebenezer{I86} d. 20 Nov 1808 | ||||||||
| KIRKPATRICK, Janet{I80} | ||||||||
| CROSBIE, Robert{I93} d. 27 Dec 1798 | ||||||||
| BLAIR, Ann{I87} b. 1711 d. 26 Feb 1797 | ||||||||
| CROSBIE, Anna{I104} | ||||||||
| MCKAY, Jean{I99} b. 1750 d. 1835 | ||||||||
| CROSBIE, Robert{I73} b. 1675 | ||||||||
| CROSBIE, Charles Ebenezer{I86} d. 20 Nov 1808 | ||||||||
| KIRKPATRICK, Janet{I80} | ||||||||
| CROSBIE, Robert{I93} d. 27 Dec 1798 | ||||||||
| BLAIR, Ann{I87} b. 1711 d. 26 Feb 1797 | ||||||||
| CROSBIE, William{I105} | ||||||||
| MCKAY, Jean{I99} b. 1750 d. 1835 | ||||||||
| CROSBIE, Robert{I73} b. 1675 | ||||||||
| CROSBIE, Charles Ebenezer{I86} d. 20 Nov 1808 | ||||||||
| KIRKPATRICK, Janet{I80} | ||||||||
| CROSBIE, Robert{I93} d. 27 Dec 1798 | ||||||||
| BLAIR, Ann{I87} b. 1711 d. 26 Feb 1797 | ||||||||
| CROSBIE, Robert{I106} | ||||||||
| MCKAY, Jean{I99} b. 1750 d. 1835 | ||||||||
| CROSBIE, Robert{I73} b. 1675 | ||||||||
| CROSBIE, Charles Ebenezer{I86} d. 20 Nov 1808 | ||||||||
| KIRKPATRICK, Janet{I80} | ||||||||
| CROSBIE, Robert{I93} d. 27 Dec 1798 | ||||||||
| BLAIR, Ann{I87} b. 1711 d. 26 Feb 1797 | ||||||||
| CROSBIE, Thomas{I107} | ||||||||
| MCKAY, Jean{I99} b. 1750 d. 1835 | ||||||||
| CROSBIE, Charles Ebenezer{I86} d. 20 Nov 1808 | ||||||||
| CROSBIE, Robert{I93} d. 27 Dec 1798 | ||||||||
| BLAIR, Ann{I87} b. 1711 d. 26 Feb 1797 | ||||||||
| CROSBIE, John{I100} b. 1774 d. 23 May 1849 | ||||||||
| MCKAY, Jean{I99} b. 1750 d. 1835 | ||||||||
| CROSBIE, 2{I110} | ||||||||
| ALLMAN, Elizabeth{I108} b. 1777 d. 1848 | ||||||||
| CROSBIE, Charles Ebenezer{I86} d. 20 Nov 1808 | ||||||||
| CROSBIE, Robert{I93} d. 27 Dec 1798 | ||||||||
| BLAIR, Ann{I87} b. 1711 d. 26 Feb 1797 | ||||||||
| CROSBIE, John{I100} b. 1774 d. 23 May 1849 | ||||||||
| MCKAY, Jean{I99} b. 1750 d. 1835 | ||||||||
| CROSBIE, 3{I111} | ||||||||
| ALLMAN, Elizabeth{I108} b. 1777 d. 1848 | ||||||||
| CROSBIE, Charles Ebenezer{I86} d. 20 Nov 1808 | ||||||||
| CROSBIE, Robert{I93} d. 27 Dec 1798 | ||||||||
| BLAIR, Ann{I87} b. 1711 d. 26 Feb 1797 | ||||||||
| CROSBIE, John{I100} b. 1774 d. 23 May 1849 | ||||||||
| MCKAY, Jean{I99} b. 1750 d. 1835 | ||||||||
| CROSBIE, 4{I112} | ||||||||
| ALLMAN, Elizabeth{I108} b. 1777 d. 1848 | ||||||||
| CROSBIE, Charles Ebenezer{I86} d. 20 Nov 1808 | ||||||||
| CROSBIE, Robert{I93} d. 27 Dec 1798 | ||||||||
| BLAIR, Ann{I87} b. 1711 d. 26 Feb 1797 | ||||||||
| CROSBIE, John{I100} b. 1774 d. 23 May 1849 | ||||||||
| MCKAY, Jean{I99} b. 1750 d. 1835 | ||||||||
| CROSBIE, 5{I113} | ||||||||
| ALLMAN, Elizabeth{I108} b. 1777 d. 1848 | ||||||||
| CROSBIE, Charles Ebenezer{I86} d. 20 Nov 1808 | ||||||||
| CROSBIE, Robert{I93} d. 27 Dec 1798 | ||||||||
| BLAIR, Ann{I87} b. 1711 d. 26 Feb 1797 | ||||||||
| CROSBIE, John{I100} b. 1774 d. 23 May 1849 | ||||||||
| MCKAY, Jean{I99} b. 1750 d. 1835 | ||||||||
| CROSBIE, 6{I114} | ||||||||
| ALLMAN, Elizabeth{I108} b. 1777 d. 1848 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .