| CROSBIE, Walter{I131} d. 4 Aug 1638 | ||||||||
| CROSBIE, John{I142} | ||||||||
| Browne, Mabel{I139} | ||||||||
| CROSBIE, Maurice{I148} d. 16 Jan 1716/1717 | ||||||||
| FitzGerald, Walter{I151} | ||||||||
| FitzGerald, Ellice{I147} | ||||||||
| CROSBIE, George{I153} | ||||||||
| Annesley, John{I150} | ||||||||
| Annesley, Dorothea{I149} | ||||||||
| CROSBIE, Walter{I131} d. 4 Aug 1638 | ||||||||
| CROSBIE, John{I142} | ||||||||
| Browne, Mabel{I139} | ||||||||
| CROSBIE, Maurice{I148} d. 16 Jan 1716/1717 | ||||||||
| FitzGerald, Walter{I151} | ||||||||
| FitzGerald, Ellice{I147} | ||||||||
| CROSBIE, Sarah{I154} | ||||||||
| Annesley, John{I150} | ||||||||
| Annesley, Dorothea{I149} | ||||||||
| CROSBIE, Warren{I152} d. 30 Jan 1759 | ||||||||
| CROSBIE, Paul{I157} d. Nov 1773 | ||||||||
| Howard, Dorothy{I155} d. 29 Oct 1748 | ||||||||
| CROSBIE, Edward William{I160} d. 5 Jun 1798 | ||||||||
| Daniel, Edward{I159} | ||||||||
| Daniel, Mary{I158} | ||||||||
| CROSBIE, Hester Dorothea{I165} | ||||||||
| Westenra, Warner{I164} | ||||||||
| Westenra, Castiliana{I162} d. BEF 1806 | ||||||||
| CROSBIE, Warren{I152} d. 30 Jan 1759 | ||||||||
| CROSBIE, Paul{I157} d. Nov 1773 | ||||||||
| Howard, Dorothy{I155} d. 29 Oct 1748 | ||||||||
| CROSBIE, Edward William{I160} d. 5 Jun 1798 | ||||||||
| Daniel, Edward{I159} | ||||||||
| Daniel, Mary{I158} | ||||||||
| CROSBIE, William{I166} b. 18 May 1794 d. 3 Oct 1860 | ||||||||
| Westenra, Warner{I164} | ||||||||
| Westenra, Castiliana{I162} d. BEF 1806 | ||||||||
| Walsh, John{I168} | ||||||||
| Walsh, Dorothea Alicia{I167} d. 11 Feb 1880 | ||||||||
| CROSBIE, Warren{I152} d. 30 Jan 1759 | ||||||||
| CROSBIE, Paul{I157} d. Nov 1773 | ||||||||
| Howard, Dorothy{I155} d. 29 Oct 1748 | ||||||||
| CROSBIE, Henrietta{I179} | ||||||||
| Daniel, Edward{I159} | ||||||||
| Daniel, Mary{I158} | ||||||||
| CROSBIE, Warren{I152} d. 30 Jan 1759 | ||||||||
| CROSBIE, Paul{I157} d. Nov 1773 | ||||||||
| Howard, Dorothy{I155} d. 29 Oct 1748 | ||||||||
| CROSBIE, Richard{I161} | ||||||||
| Daniel, Edward{I159} | ||||||||
| Daniel, Mary{I158} | ||||||||
| CROSBIE, Mary{I171} | ||||||||
| Armstrong, Archibald{I170} | ||||||||
| Armstrong, Charlotte{I169} | ||||||||
| CROSBIE, Paul{I157} d. Nov 1773 | ||||||||
| CROSBIE, Richard{I161} | ||||||||
| Daniel, Mary{I158} | ||||||||
| CROSBIE, Edward{I172} d. 25 Jun 1834 | ||||||||
| Armstrong, Archibald{I170} | ||||||||
| Armstrong, Charlotte{I169} | ||||||||
| CROSBIE, Charlotte{I174} | ||||||||
| Henry, James{I176} | ||||||||
| Henry, Jane{I173} | ||||||||
| CROSBIE, Maurice{I148} d. 16 Jan 1716/1717 | ||||||||
| CROSBIE, Warren{I152} d. 30 Jan 1759 | ||||||||
| Annesley, Dorothea{I149} | ||||||||
| CROSBIE, Paul{I157} d. Nov 1773 | ||||||||
| Howard, Charles{I156} | ||||||||
| Howard, Dorothy{I155} d. 29 Oct 1748 | ||||||||
| CROSBIE, Mary{I177} | ||||||||
| Daniel, Edward{I159} | ||||||||
| Daniel, Mary{I158} | ||||||||
| CROSBIE, Maurice{I148} d. 16 Jan 1716/1717 | ||||||||
| CROSBIE, Warren{I152} d. 30 Jan 1759 | ||||||||
| Annesley, Dorothea{I149} | ||||||||
| CROSBIE, Paul{I157} d. Nov 1773 | ||||||||
| Howard, Charles{I156} | ||||||||
| Howard, Dorothy{I155} d. 29 Oct 1748 | ||||||||
| CROSBIE, Dorothea Howard{I178} | ||||||||
| Daniel, Edward{I159} | ||||||||
| Daniel, Mary{I158} | ||||||||
| CROSBIE, Richard{I161} | ||||||||
| CROSBIE, Edward{I172} d. 25 Jun 1834 | ||||||||
| Armstrong, Charlotte{I169} | ||||||||
| CROSBIE, William Richard{I175} b. 30 Sep 1820 d. 6 May 1877 | ||||||||
| Henry, James{I176} | ||||||||
| Henry, Jane{I173} | ||||||||
| CROSBIE, Joseph Augustis{I184} b. 17 Sep 1857 d. 20 Sep 1884 | ||||||||
| Madden, Cathrine{I182} d. 5 Dec 1882 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .