| Lochhead, Robert b. 1835 d. 1902 | ||||||||
| Lochhead, Agnes b. 1879 | ||||||||
| Carswell, James b. 1766 d. 14 Apr 1848 | ||||||||
| Carswell, Robert b. 1796 d. 4 Jun 1870 | ||||||||
| Shanks, Jean b. 1774 d. 15 Sep 1856 | ||||||||
| Carswell, Jane b. 1835 d. 1916 | ||||||||
| Shanks, Christina b. 1804 d. 26 Jul 1876 | ||||||||
| Carswell, | ||||||||
| Carswell, James b. 1766 d. 14 Apr 1848 | ||||||||
| Carswell, Robert b. 1796 d. 4 Jun 1870 | ||||||||
| Shanks, John d. BEF 1794 | ||||||||
| Shanks, Jean b. 1774 d. 15 Sep 1856 | ||||||||
| Logan, Janet d. BEF 1794 | ||||||||
| Carswell, Samuel b. 26 Feb 1839 | ||||||||
| Shanks, Christina b. 1804 d. 26 Jul 1876 | ||||||||
| Carswell, | ||||||||
| Carswell, James b. 1766 d. 14 Apr 1848 | ||||||||
| Carswell, Robert b. 1796 d. 4 Jun 1870 | ||||||||
| Shanks, John d. BEF 1794 | ||||||||
| Shanks, Jean b. 1774 d. 15 Sep 1856 | ||||||||
| Logan, Janet d. BEF 1794 | ||||||||
| Neilson, John | ||||||||
| Neilson, Alexander b. 4 Nov 1722 | ||||||||
| Laverlock, Margaret | ||||||||
| Neilson, John b. 3 Jun 1750 | ||||||||
| Gilmore, Ann | ||||||||
| Gibson, Hendry | ||||||||
| Gibson, Elizabeth b. 1 Aug 1751 | ||||||||
| Anderson, Elizabeth | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, John b. 1767 d. 1838 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Gray, Margaret b. 1765 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Francis, John | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Graham, Bridget | ||||||||
| Crosbie, John b. 1724 d. 1783 | ||||||||
| Crosbie, John b. 1742 | ||||||||
| Weir, Margaret | ||||||||
| Crosbie, John b. 1767 d. 1838 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Gray, Margaret b. 1765 | ||||||||
| Crosbie, John Francis b. 12 Nov 1830 d. 23 Dec 1898 | ||||||||
| Francis, John | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Graham, Bridget | ||||||||
| Crosbie, Robert Laidlaw | ||||||||
| Laidlaw, Catherine | ||||||||
| Adamson, Andrew b. 1812 d. 1878 | ||||||||
| Adamson, Hugh b. 1837 d. 7 Dec 1895 | ||||||||
| Monteith, Agnes b. 1813 d. 1886 | ||||||||
| Adamson, Robert b. 8 Jul 1865 | ||||||||
| Walker, Robert | ||||||||
| Walker, Elizabeth b. 2 Feb 1835 | ||||||||
| Anderson, Janet | ||||||||
| Adamson, Andrew Menteith b. 20 Aug 1907 d. 26 Feb 1964 | ||||||||
| Pate, Elizabeth | ||||||||
| Adamson, Andrew b. 1812 d. 1878 | ||||||||
| Adamson, Hugh b. 1837 d. 7 Dec 1895 | ||||||||
| Monteith, Agnes b. 1813 d. 1886 | ||||||||
| Adamson, Robert b. 8 Jul 1865 | ||||||||
| Walker, Robert | ||||||||
| Walker, Elizabeth b. 2 Feb 1835 | ||||||||
| Anderson, Janet | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .