| Adamson, Hugh b. 1837 d. 7 Dec 1895 | ||||||||
| Adamson, Hugh Walker b. 22 Jan 1859 d. 23 Mar 1932 | ||||||||
| Walker, Elizabeth b. 2 Feb 1835 | ||||||||
| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Neilson, John b. ABT 1830 d. BEF 26 May 1898 | ||||||||
| Nelson, Helen b. 13 Feb 1860 d. 26 May 1898 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, Joseph b. 5 May 1872 d. 23 Feb 1941 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Kerr, William b. ABT 1830 d. 29 Apr 1891 | ||||||||
| Kerr, Marion Craig b. 11 Apr 1872 d. 5 Mar 1927 | ||||||||
| Stewart, Elizabeth b. ABT 1830 d. 4 Apr 1915 | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Gibson, Hendry | ||||||||
| Gibson, Helen b. 14 Jan 1746 | ||||||||
| Anderson, Elizabeth | ||||||||
| Smith, Thomas | ||||||||
| Smith, Elizabeth b. 26 Mar 1769 | ||||||||
| Gibson, Hendry | ||||||||
| Gibson, Helen b. 14 Jan 1746 | ||||||||
| Anderson, Elizabeth | ||||||||
| Neilson, John | ||||||||
| Neilson, Alexander b. 4 Nov 1722 | ||||||||
| Laverlock, Margaret | ||||||||
| Neilson, John | ||||||||
| Neilson, Alexander b. 4 Nov 1722 | ||||||||
| Laverlock, Margaret | ||||||||
| Neilson, John b. 3 Jun 1750 | ||||||||
| Gilmore, Ann | ||||||||
| Neilson, Alexander b. 20 May 1795 | ||||||||
| Gibson, Hendry | ||||||||
| Gibson, Elizabeth b. 1 Aug 1751 | ||||||||
| Anderson, Elizabeth | ||||||||
| Neilson, Alexander b. 4 Nov 1722 | ||||||||
| Neilson, John b. 3 Jun 1750 | ||||||||
| Gilmore, Ann | ||||||||
| Neilson, Alexander b. 20 May 1795 | ||||||||
| Gibson, Hendry | ||||||||
| Gibson, Elizabeth b. 1 Aug 1751 | ||||||||
| Anderson, Elizabeth | ||||||||
| Neilson, William b. 4 Nov 1823 d. 24 Apr 1870 | ||||||||
| Brown, Margaret | ||||||||
| Neilson, John | ||||||||
| Neilson, Alexander b. 4 Nov 1722 | ||||||||
| Laverlock, Margaret | ||||||||
| Neilson, John b. 3 Jun 1750 | ||||||||
| Gilmore, Ann | ||||||||
| Neilson, Johnston b. 12 Jul 1792 | ||||||||
| Gibson, Hendry | ||||||||
| Gibson, Elizabeth b. 1 Aug 1751 | ||||||||
| Anderson, Elizabeth | ||||||||
| Kerr, Thomas d. BEF 1891 | ||||||||
| Kerr, William b. ABT 1830 d. 29 Apr 1891 | ||||||||
| Goullart, Elizabeth d. BEF 1891 | ||||||||
| Stewart, Rhoderick | ||||||||
| Stewart, Elizabeth b. ABT 1830 d. 4 Apr 1915 | ||||||||
| Merry, Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .