| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Adamson, Craig Hemus b. 6 May 1954 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Adamson, Louisa May | ||||||||
| Southgate, Lesley | ||||||||
| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Adamson, Craig Hemus b. 6 May 1954 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Adamson, Emma Jane b. 25 Jul | ||||||||
| Southgate, Lesley | ||||||||
| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Adamson, Craig Hemus b. 6 May 1954 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Adamson, Geoffrey Douglas b. 16 Jan 1987 | ||||||||
| Southgate, Lesley | ||||||||
| Charters, Rodney | ||||||||
| Charters, Robin Hugh b. 19 Aug 1985 | ||||||||
| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Adamson, Gillian Lewis b. 15 Dec 1949 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Charters, Rodney | ||||||||
| Charters, Jasmin b. 4 Nov 1987 | ||||||||
| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Adamson, Gillian Lewis b. 15 Dec 1949 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Charters, Rodney | ||||||||
| Charters, May Lee b. 9 Jun 1975 | ||||||||
| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Adamson, Gillian Lewis b. 15 Dec 1949 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Adamson, Hugh Walker b. 22 Jan 1859 d. 23 Mar 1932 | ||||||||
| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Nelson, Helen b. 13 Feb 1860 d. 26 May 1898 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, Joseph b. 5 May 1872 d. 23 Feb 1941 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Kerr, Marion Craig b. 11 Apr 1872 d. 5 Mar 1927 | ||||||||
| Adamson, Kerr Reid b. 8 Mar 1958 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Adamson, Hugh Carswell b. 14 Apr 1944 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Meadows, Darcy Lyn August b. 17 Jan 1970 | ||||||||
| Schladenhauffen, Benjamin Theodore b. 1 Sep 1913 | ||||||||
| Schladenhauffen, Lynda Marie b. 24 Jul 1942 | ||||||||
| Beytagh, Elizabeth Frances b. 14 Sep 1915 | ||||||||
| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Adamson, Hugh Carswell b. 14 Apr 1944 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Adamson, Andrew Mayeven b. 9 May 1983 | ||||||||
| Vallieres, Dona Mae b. 19 Jun 1949 | ||||||||
| Adamson, John b. 7 Jul 1893 d. 22 Jul 1961 | ||||||||
| Adamson, John Stark b. 18 Mar 1920 d. 10 Aug 1992 | ||||||||
| Carswell, Annie Stark b. 7 Apr 1895 d. 20 Jan 1969 | ||||||||
| Adamson, Hugh Carswell b. 14 Apr 1944 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, Gertrude May b. 26 Dec 1917 d. 17 Jan 1969 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Adamson, Nino Linley b. 27 Mar 1973 | ||||||||
| Vallieres, Dona Mae b. 19 Jun 1949 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .