| Crosbie, Robert Philip b. 3 Jan 1851 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Crosbie, Alexander | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Crosbie, Essie Elvira b. 6 May 1882 d. 19 Feb 1899 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Crosbie, Ansel Robert b. 28 Aug 1892 d. 9 May 1914 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Crosbie, James Mcgarry b. 18 Sep 1895 d. 19 Apr 1947 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Crosbie, Juanita b. 6 Nov 1900 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Murphy, Felix Grundy | ||||||||
| Murphy, Stillborn Child b. 9 Mar 1908 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Melinda Idonna b. 16 May 1887 d. 9 Mar 1908 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, Gilbert Garnell b. 4 Jul 1924 d. 15 Dec 1968 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
| Crosbie, Marjorie | ||||||||
| Gardiner, Betty June | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, Guy Leroy b. 28 Jan 1908 d. 15 Apr 1908 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, Isaac Leroy b. 29 Jan 1908 d. 27 Apr 1908 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, Elvira Narcissus b. 20 Dec 1908 d. 14 Jul 1910 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .