| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, Allen Tanner b. 26 Apr 1911 d. 1 May 1991 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, Murray K Jacob b. 12 Nov 1912 d. 27 Jun 1937 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, Essie Idonna b. 12 Oct 1914 d. Oct 1988 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, Effie Matthews b. 7 Sep 1916 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, William Garth b. 19 Feb 1919 d. 20 Aug 1991 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, Lew Aubrey b. 15 Sep 1922 d. 10 Dec 1928 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
| Crosbie, Gavin (Guy) Andrew b. 2 Feb 1854 d. 3 Jul 1901 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Crosbie, Guy Leroy b. 19 Jan 1884 d. 11 Jan 1950 | ||||||||
| Twitchell, Electa Melinda b. 22 Jul 1862 d. 1 Dec 1927 | ||||||||
| Crosby, Norman Guy b. 29 Sep 1928 | ||||||||
| Warby, Norma Blanche b. 1 Jul 1888 d. 29 Sep 1928 | ||||||||
| Crosbie, John b. 1742 | ||||||||
| Crosbie, John b. 1767 d. 1838 | ||||||||
| Sadler, Margaret b. 1744 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Gray, Margaret b. 1765 | ||||||||
| Crosbie, Elizabeth b. 9 Aug 1828 | ||||||||
| Francis, John | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Graham, William | ||||||||
| Graham, Bridget | ||||||||
| Crosbie, John b. 1742 | ||||||||
| Crosbie, John b. 1767 d. 1838 | ||||||||
| Sadler, Margaret b. 1744 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Gray, Margaret b. 1765 | ||||||||
| Crosbie, Robert b. 11 Jul 1835 | ||||||||
| Francis, John | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Graham, William | ||||||||
| Graham, Bridget | ||||||||
| Crosbie, John b. 1742 | ||||||||
| Crosbie, John b. 1767 d. 1838 | ||||||||
| Sadler, Margaret b. 1744 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Gray, Margaret b. 1765 | ||||||||
| Crosbie, Margaret Gray b. 9 Feb 1837 | ||||||||
| Francis, John | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Graham, William | ||||||||
| Graham, Bridget | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .