| Coates, James (Coats) (Cotes) | ||||||||
| Coates, Isobel b. 10 Apr 1809 | ||||||||
| Binning, Janet (Binny) (Binnie) | ||||||||
| Coates, James (Coats) (Cotes) | ||||||||
| Coates, Margaret b. 10 Apr 1809 | ||||||||
| Binning, Janet (Binny) (Binnie) | ||||||||
| Coates, James (Coats) (Cotes) | ||||||||
| Coates, Archibald b. 31 Mar 1815 | ||||||||
| Binning, Janet (Binny) (Binnie) | ||||||||
| Hemus, Benjamin | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Thomas | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, George b. 1872 | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Benjamin | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, Thomas b. ABT 1845 | ||||||||
| Jones, Thomas | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Benjamin | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, James b. ABT 1855 | ||||||||
| Jones, Thomas | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Carswell, | ||||||||
| Carswell, James b. 1766 d. 14 Apr 1848 | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Shanks, John d. BEF 1794 | ||||||||
| Shanks, Jean b. 1774 d. 15 Sep 1856 | ||||||||
| Logan, Janet d. BEF 1794 | ||||||||
| Carswell, Bethia b. 1850 | ||||||||
| Baillie, Bethea | ||||||||
| Smith, Carl Stephen b. 30 Mar 1957 | ||||||||
| Smith, Paul James b. 27 Jul 1982 | ||||||||
| Hemus, George Alfred d. 23 Oct 1972 | ||||||||
| Hemus, George Gordon b. 28 Jun 1932 | ||||||||
| Loxton, Henrietta b. 10 Jul 1908 d. 6 Aug 1964 | ||||||||
| Hemus, Sally Ann b. 23 Jan 1958 | ||||||||
| Searles, Jean Mavis b. 24 Aug 1935 | ||||||||
| Smith, Carl Stephen b. 30 Mar 1957 | ||||||||
| Smith, Mark David b. 2 Jan 1990 | ||||||||
| Hemus, George Alfred d. 23 Oct 1972 | ||||||||
| Hemus, George Gordon b. 28 Jun 1932 | ||||||||
| Loxton, Henrietta b. 10 Jul 1908 d. 6 Aug 1964 | ||||||||
| Hemus, Sally Ann b. 23 Jan 1958 | ||||||||
| Searles, Jean Mavis b. 24 Aug 1935 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, George Alfred d. 23 Oct 1972 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Hemus, Robert b. 26 Jul 1944 | ||||||||
| Loxton, Henrietta b. 10 Jul 1908 d. 6 Aug 1964 | ||||||||
| Hemus, Male | ||||||||
| Kay, | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .