| Tremblay, Loyola | ||||||||
| Tremblay, Laurent b. 1941 | ||||||||
| Lavoie, Florida | ||||||||
| Fraser, Donald b. 14 Mar 1951 | ||||||||
| Fraser, Laura b. 26 Feb 1982 | ||||||||
| Thomson, James | ||||||||
| Thomson, Samuel Milroy b. ABT 1928 | ||||||||
| Orr, Janet | ||||||||
| Thomson, Marion Carswell b. 22 Jul 1954 | ||||||||
| Griffin, Edward Waye b. 8 Nov 1906 | ||||||||
| Griffin, Marion Kerr Carswell b. 23 Aug 1930 | ||||||||
| Carswell, Marion Craig Kerr b. 2 Apr 1909 | ||||||||
| Norquay, Isabel Jessie Sutherland b. 13 Mar 1906 d. 20 Feb 1997 | ||||||||
| McInnes, Andrew Lamb Weir b. 2 Sep 1955 | ||||||||
| McInnes, David b. ABT 1980 | ||||||||
| Griffin, Edward Waye b. 8 Nov 1906 | ||||||||
| Griffin, Hugh b. 10 Apr 1933 | ||||||||
| Carswell, Marion Craig Kerr b. 2 Apr 1909 | ||||||||
| Griffin, Agnes Steele b. 17 Jan 1957 | ||||||||
| Griffin, Catherine Graham b. 29 Aug 1934 d. 14 Dec 1993 | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Carswell, James b. 28 Oct 1901 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Carswell, Alexander | ||||||||
| Griffin, Janet | ||||||||
| Carswell, James b. 12 Aug 1921 | ||||||||
| Campbell, Margaret Williamson | ||||||||
| Carswell, Alexander | ||||||||
| Carswell), Elizabeth (Wife Of James | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Carswell, Alexander | ||||||||
| Griffin, Janet | ||||||||
| Carswell, James b. 12 Aug 1921 | ||||||||
| Campbell, Margaret Williamson | ||||||||
| Carswell, Louisa | ||||||||
| Carswell), Elizabeth (Wife Of James | ||||||||
| Sheppard, Charles | ||||||||
| Sheppard, Frank | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Edith b. 1874 | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Sheppard, Charles | ||||||||
| Sheppard, Charles | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Edith b. 1874 | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Herbert George b. 11 Apr 1914 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .