| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Anne b. 3 Dec 1912 d. 20 Jul 2002 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Silvester, Harry | ||||||||
| Silvester, Alan Jeffrey b. 21 Mar 1936 | ||||||||
| Silvester, Mark Alan b. 22 Jun 1972 | ||||||||
| Garland, Thomas | ||||||||
| Garland, Thomas Mark b. 18 Sep 1907 d. 4 Oct 1983 | ||||||||
| Edwards, Edith Alice | ||||||||
| Garland, Jane b. 8 Aug 1947 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hill, Edith b. 18 Jul 1908 d. 17 Oct 1986 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| McInnes, Andrew Lamb Weir b. 2 Sep 1955 | ||||||||
| McInnes, Derek b. ABT 1987 | ||||||||
| Griffin, Edward Waye b. 8 Nov 1906 | ||||||||
| Griffin, Hugh b. 10 Apr 1933 | ||||||||
| Carswell, Marion Craig Kerr b. 2 Apr 1909 | ||||||||
| Griffin, Agnes Steele b. 17 Jan 1957 | ||||||||
| Griffin, Catherine Graham b. 29 Aug 1934 d. 14 Dec 1993 | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Frederick Alfred | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Olive b. ABT 1911 d. 11 Jan 1930 | ||||||||
| Higgins, Rose | ||||||||
| Garland, Thomas | ||||||||
| Garland, Albert William b. 31 Dec 1913 d. 13 Jun 1962 | ||||||||
| Edwards, Edith Alice | ||||||||
| Carter, Ivan | ||||||||
| Carter, Dale | ||||||||
| Silvester, Harry | ||||||||
| Silvester, Alan Jeffrey b. 21 Mar 1936 | ||||||||
| Silvester, Alison Jayne b. 26 Jun 1970 | ||||||||
| Garland, Thomas Mark b. 18 Sep 1907 d. 4 Oct 1983 | ||||||||
| Garland, Jane b. 8 Aug 1947 | ||||||||
| Hill, Edith b. 18 Jul 1908 d. 17 Oct 1986 | ||||||||
| Witton, Samual d. ABT 1987 | ||||||||
| Witton, Michael b. 18 May 1943 d. 17 Jun 1947 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Elsie Cecilia b. 4 Feb 1921 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Adamson, Andrew b. 1812 d. 1878 | ||||||||
| Adamson, Hugh b. 1837 d. 7 Dec 1895 | ||||||||
| Monteith, Agnes b. 1813 d. 1886 | ||||||||
| Adamson, Andrew b. 8 May 1863 | ||||||||
| Walker, Robert | ||||||||
| Walker, Elizabeth b. 2 Feb 1835 | ||||||||
| Anderson, Janet | ||||||||
| Adamson, Hugh b. 1837 d. 7 Dec 1895 | ||||||||
| Adamson, Hugh Walker b. 22 Jan 1859 d. 23 Mar 1932 | ||||||||
| Walker, Elizabeth b. 2 Feb 1835 | ||||||||
| Adamson, Alex | ||||||||
| Neilson, John b. ABT 1830 d. BEF 26 May 1898 | ||||||||
| Nelson, Helen b. 13 Feb 1860 d. 26 May 1898 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Adamson, Eliza | ||||||||
| Welsh, John | ||||||||
| Welsh, John | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Jean b. 3 Dec 1901 | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .