| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Carswell, Marion Kerr b. 16 Dec 1905 d. 22 Jul 1906 | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Carswell, Jenn | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Carswell, Christina Lockheart b. 3 Sep 1903 | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
| Schladenhauffen, Benjamin Theodore b. 1 Sep 1913 | ||||||||
| Schladenhauffen, Benjamin Gerard b. 24 Jan 1958 | ||||||||
| Beytagh, Elizabeth Frances b. 14 Sep 1915 | ||||||||
| Schladenhauffen, Margaret Anne b. 6 Oct 1992 | ||||||||
| Sullivan, Elizabeth Anne b. 12 Nov 1959 | ||||||||
| Petroff, Martin b. 25 Aug 1949 | ||||||||
| Petroff, Megan Elizabeth b. 2 Mar 1984 | ||||||||
| Schladenhauffen, Benjamin Theodore b. 1 Sep 1913 | ||||||||
| Schladenhauffen, Elizabeth b. 21 Sep 1949 | ||||||||
| Beytagh, Elizabeth Frances b. 14 Sep 1915 | ||||||||
| Tennant, Don Edward | ||||||||
| Tennant, Craig Langdon b. 1 Mar 1972 | ||||||||
| Schladenhauffen, Benjamin Theodore b. 1 Sep 1913 | ||||||||
| Schladenhauffen, Susan b. 20 Sep 1943 | ||||||||
| Beytagh, Elizabeth Frances b. 14 Sep 1915 | ||||||||
| Perkins, John Hoke | ||||||||
| Perkins, Mary Elizabeth b. 15 Jul 1982 | ||||||||
| Schladenhauffen, Benjamin Theodore b. 1 Sep 1913 | ||||||||
| Schladenhauffen, Susan b. 20 Sep 1943 | ||||||||
| Beytagh, Elizabeth Frances b. 14 Sep 1915 | ||||||||
| Perkins, John Hoke | ||||||||
| Perkins, Suzanne Hoke b. 21 Sep 1979 | ||||||||
| Schladenhauffen, Benjamin Theodore b. 1 Sep 1913 | ||||||||
| Schladenhauffen, Susan b. 20 Sep 1943 | ||||||||
| Beytagh, Elizabeth Frances b. 14 Sep 1915 | ||||||||
| Rodrigues, Ron b. 15 Apr 1948 | ||||||||
| Rodrigues, Maria Theresa | ||||||||
| Schladenhauffen, Benjamin Theodore b. 1 Sep 1913 | ||||||||
| Schladenhauffen, Margaret Mary b. 30 Apr 1947 d. 1 Mar 1992 | ||||||||
| Beytagh, Elizabeth Frances b. 14 Sep 1915 | ||||||||
| Neilson, Henry b. 12 May 1775 | ||||||||
| Neilson, James b. 12 Jun 1803 | ||||||||
| Tennant, Marion | ||||||||
| Neilson, John b. ABT 1830 d. BEF 26 May 1898 | ||||||||
| Coates, Elizabeth | ||||||||
| Neilson, James b. 12 Apr 1858 | ||||||||
| Crosbie, John b. 1767 d. 1838 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Gray, Margaret b. 1765 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Francis, John | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Graham, Bridget | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .