| Carswell, James b. 1766 d. 14 Apr 1848 | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Shanks, Jean b. 1774 d. 15 Sep 1856 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, David b. 1878 d. 18 Nov 1888 | ||||||||
| Stark, James | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Jean | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Benjamin | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Stark, Ann | ||||||||
| Adamson, Andrew b. 1812 d. 1878 | ||||||||
| Adamson, Gavin b. Between 1833-1834 d. 3 Aug 1898 | ||||||||
| Monteith, Agnes b. 1813 d. 1886 | ||||||||
| Adamson, Margaret b. 1861 d. 25 Oct 1871 | ||||||||
| McCallum, John | ||||||||
| McCallum, Margaret b. ABT 1840 d. 4 Dec 1929 | ||||||||
| Thomson, Samual Milroy | ||||||||
| Thomson, James | ||||||||
| Thomson, George | ||||||||
| Orr, Janet | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Doris | ||||||||
| Pape, Henry H. b. 17 Jan 1932 d. 11 May 1994 | ||||||||
| Tennant, Don Edward | ||||||||
| Tennant, Amy Michele b. 9 Apr 1967 | ||||||||
| Schladenhauffen, Benjamin Theodore b. 1 Sep 1913 | ||||||||
| Schladenhauffen, Susan b. 20 Sep 1943 | ||||||||
| Beytagh, Elizabeth Frances b. 14 Sep 1915 | ||||||||
| Tennant, Don Edward | ||||||||
| Tennant, Don Edward b. 4 Aug 1969 | ||||||||
| Schladenhauffen, Benjamin Theodore b. 1 Sep 1913 | ||||||||
| Schladenhauffen, Susan b. 20 Sep 1943 | ||||||||
| Beytagh, Elizabeth Frances b. 14 Sep 1915 | ||||||||
| Tennant, Don Edward | ||||||||
| Tennant, Rebecca Ann b. 15 Mar 1966 | ||||||||
| Schladenhauffen, Benjamin Theodore b. 1 Sep 1913 | ||||||||
| Schladenhauffen, Susan b. 20 Sep 1943 | ||||||||
| Beytagh, Elizabeth Frances b. 14 Sep 1915 | ||||||||
| McEwan, George | ||||||||
| Ingram, Stephen Hemus | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, George Alfred d. 23 Oct 1972 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Hemus, Margaret | ||||||||
| Loxton, Henrietta b. 10 Jul 1908 d. 6 Aug 1964 | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Carswell, Peter Gibson b. 7 Sep 1909 | ||||||||
| Griffin, Janet | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .