| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, William b. 6 Jun 1912 d. Jul 1976 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Elizabeth | ||||||||
| Robb, Jean | ||||||||
| Wilson, George | ||||||||
| Wilson, Girl1 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Carswell, George Little b. 23 Feb 1908 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Janet Scott Ross Griffin b. 20 Jul 1936 | ||||||||
| Ross, Janet Wright | ||||||||
| Adamson, Andrew b. 1812 d. 1878 | ||||||||
| Adamson, Hugh b. 1837 d. 7 Dec 1895 | ||||||||
| Monteith, Agnes b. 1813 d. 1886 | ||||||||
| Adamson, Agnes b. 27 Apr 1870 | ||||||||
| Walker, Robert | ||||||||
| Walker, Elizabeth b. 2 Feb 1835 | ||||||||
| Anderson, Janet | ||||||||
| Welsh, John | ||||||||
| Welsh, May | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Jean b. 3 Dec 1901 | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Joseph b. 10 Feb 1903 d. 14 Mar 1945 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Sybil b. 4 Apr 1941 | ||||||||
| Meikle, Agnes | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Thomas b. 22 Mar 1905 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, James Mccartney b. 18 Aug 1935 | ||||||||
| McCartney, Isabella | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, William b. 6 Jun 1912 d. Jul 1976 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, James | ||||||||
| Robb, Jean | ||||||||
| Wilson, George | ||||||||
| Wilson, Boy1 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Carswell, George Little b. 23 Feb 1908 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Janet Scott Ross Griffin b. 20 Jul 1936 | ||||||||
| Ross, Janet Wright | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, George Alfred d. 23 Oct 1972 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Hemus, Violet | ||||||||
| Loxton, Henrietta b. 10 Jul 1908 d. 6 Aug 1964 | ||||||||
| Stark, James | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Jean | ||||||||
| Stark, Joseph b. 23 Mar 1840 | ||||||||
| Clarkson, Benjamin | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Stark, Ann | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .