| Stark, James | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Jean | ||||||||
| Stark, David b. 25 Jun 1842 | ||||||||
| Clarkson, Benjamin | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Stark, Ann | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, George Alfred d. 23 Oct 1972 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Hemus, Robert b. 26 Jul 1944 | ||||||||
| Loxton, Henrietta b. 10 Jul 1908 d. 6 Aug 1964 | ||||||||
| Hemus, Ruth Elizabeth | ||||||||
| Boyle, Pamela | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, George Alfred d. 23 Oct 1972 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Hemus, Robert b. 26 Jul 1944 | ||||||||
| Loxton, Henrietta b. 10 Jul 1908 d. 6 Aug 1964 | ||||||||
| Hemus, Peter | ||||||||
| Boyle, Pamela | ||||||||
| Noble, Evelyn Carrick b. 1 Nov 1927 | ||||||||
| Somerville, Jack | ||||||||
| Somerville, Gwen | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Carswell, Robert b. 14 Jan 1914 d. BEF 1997 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Marion | ||||||||
| Buchanan, Elizabeth | ||||||||
| Adamson, Hugh Walker b. 22 Jan 1859 d. 23 Mar 1932 | ||||||||
| Adamson, Hugh b. 6 May 1882 d. 25 Jun 1974 | ||||||||
| Nelson, Helen b. 13 Feb 1860 d. 26 May 1898 | ||||||||
| Adamson, Hugh b. 3 Jun 1905 d. 25 Jun 1974 | ||||||||
| Finch, Charles | ||||||||
| Finch, Lilly d. 3 Oct 1962 | ||||||||
| Bate, Mary Ann | ||||||||
| Adamson, Hugh b. 3 Feb 1943 d. 26 Nov 1985 | ||||||||
| Teiberis, Andrus | ||||||||
| Teiberis, Kazie b. 1907 | ||||||||
| Janusaiciute, Marcela | ||||||||
| Pownie, Darren | ||||||||
| Pownie, Adam b. 28 Dec 1995 | ||||||||
| Brown, Robert b. 1949 | ||||||||
| Brown, Rebecca b. 6 Jun 1974 | ||||||||
| Witton, Samual d. ABT 1987 | ||||||||
| Witton, Elspeth Jennifer b. 17 May 1949 | ||||||||
| Hemus, Elsie Cecilia b. 4 Feb 1921 | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Carswell, Ann Stark b. 27 Oct 1893 | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Robert b. ABT 1922 d. ABT 1923 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Carswell, Jessie | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .