| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, William b. 6 Jun 1912 d. Jul 1976 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, David | ||||||||
| Robb, Jean | ||||||||
| Adamson, Andrew b. 1812 d. 1878 | ||||||||
| Adamson, Gavin b. Between 1833-1834 d. 3 Aug 1898 | ||||||||
| Monteith, Agnes b. 1813 d. 1886 | ||||||||
| Adamson, Mary b. 1869 d. 25 Nov 1889 | ||||||||
| McCallum, John | ||||||||
| McCallum, Margaret b. ABT 1840 d. 4 Dec 1929 | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Carswell, John b. 14 Jun 1899 | ||||||||
| Griffin, Janet | ||||||||
| Etherington, Henry Montague | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Thomas b. 22 Mar 1905 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, John b. 29 Mar 1937 | ||||||||
| McCartney, Isabella | ||||||||
| Adamson, Andrew b. 1812 d. 1878 | ||||||||
| Adamson, Hugh b. 1837 d. 7 Dec 1895 | ||||||||
| Monteith, Agnes b. 1813 d. 1886 | ||||||||
| Adamson, James b. 17 Dec 1867 | ||||||||
| Walker, Robert | ||||||||
| Walker, Elizabeth b. 2 Feb 1835 | ||||||||
| Anderson, Janet | ||||||||
| Adamson, Andrew b. 1812 d. 1878 | ||||||||
| Adamson, Hugh b. 1837 d. 7 Dec 1895 | ||||||||
| Monteith, Agnes b. 1813 d. 1886 | ||||||||
| Adamson, Elizabeth b. 5 Jan 1874 | ||||||||
| Walker, Robert | ||||||||
| Walker, Elizabeth b. 2 Feb 1835 | ||||||||
| Anderson, Janet | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Carswell, Alexander | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Rhoderick Campbell b. 8 Jun 1927 | ||||||||
| Campbell, Margaret Williamson | ||||||||
| Carswell, Alexander | ||||||||
| Jackson, Ellen | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Carswell, Alexander | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Rhoderick Campbell b. 8 Jun 1927 | ||||||||
| Campbell, Margaret Williamson | ||||||||
| Carswell, Derek | ||||||||
| Jackson, Ellen | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, George Alfred d. 23 Oct 1972 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Hemus, George | ||||||||
| Loxton, Henrietta b. 10 Jul 1908 d. 6 Aug 1964 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .