| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Theresa | ||||||||
| Dodd, Cyril Kieth b. 7 Feb 1937 d. 6 Nov 1995 | ||||||||
| Dodd, Timothy | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Elsie Cecilia b. 4 Feb 1921 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Dodd, Cyril Kieth b. 7 Feb 1937 d. 6 Nov 1995 | ||||||||
| Dodd, Thomas | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Elsie Cecilia b. 4 Feb 1921 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Neilson, Henry b. 12 May 1775 | ||||||||
| Neilson, James b. 12 Jun 1803 | ||||||||
| Tennant, Marion | ||||||||
| Neilson, John b. ABT 1830 d. BEF 26 May 1898 | ||||||||
| Coates, Elizabeth | ||||||||
| Neilson, Alexander b. 20 May 1869 | ||||||||
| Crosbie, John b. 1767 d. 1838 | ||||||||
| Crosbie, Robert Gray b. 2 Dec 1807 d. 3 Aug 1885 | ||||||||
| Gray, Margaret b. 1765 | ||||||||
| Crosbie, Agnes Wilson b. 1 Apr 1833 d. 23 Feb 1899 | ||||||||
| Francis, John | ||||||||
| Francis, Helen b. 15 May 1806 d. 4 Jul 1882 | ||||||||
| Graham, Bridget | ||||||||
| Tweedie, David | ||||||||
| Tweedie, Barbara Steele b. 4 Dec 1900 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, James b. 19 Mar 1832 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Stark, Barbara b. 1878 | ||||||||
| Steele, Barbara b. 1838 | ||||||||
| Hemus, Benjamin | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, Edith | ||||||||
| Jones, Thomas | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Benjamin | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, Alfred | ||||||||
| Jones, Thomas | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Frederick Alfred | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Frank | ||||||||
| Higgins, Rose | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Frederick Alfred | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Alfred | ||||||||
| Higgins, Rose | ||||||||
| Hemus, James b. ABT 1819 | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Jones, Ann b. ABT 1816 | ||||||||
| Hemus, Frederick Alfred | ||||||||
| Wilson, Joseph | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hemus, Doris | ||||||||
| Higgins, Rose | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .