| Garland, Thomas | ||||||||
| Garland, Thomas Mark b. 18 Sep 1907 d. 4 Oct 1983 | ||||||||
| Edwards, Edith Alice | ||||||||
| Garland, "Stillborn" | ||||||||
| Hemus, George b. ABT 1847 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Wilson, Anne b. ABT 1848 d. 14 Jun 1934 | ||||||||
| Hill, Edith b. 18 Jul 1908 d. 17 Oct 1986 | ||||||||
| Hill, Samuel d. BEF 10 Apr 1909 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Welsh, John | ||||||||
| Welsh, Jessie | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Jean b. 3 Dec 1901 | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
| Adamson, Andrew b. 1812 d. 1878 | ||||||||
| Adamson, Hugh b. 1837 d. 7 Dec 1895 | ||||||||
| Monteith, Agnes b. 1813 d. 1886 | ||||||||
| Adamson, Hugh Walker b. 22 Jan 1859 d. 23 Mar 1932 | ||||||||
| Walker, Robert | ||||||||
| Walker, Elizabeth b. 2 Feb 1835 | ||||||||
| Anderson, Janet | ||||||||
| Adamson, Elizabeth Walker b. 8 May 1907 | ||||||||
| Donachie, Michael | ||||||||
| Donachie, Mary Jane b. 27 May 1882 | ||||||||
| Clark, Margaret | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Thomas b. 22 Mar 1905 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Drew | ||||||||
| McCartney, Isabella | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Joseph b. 10 Feb 1903 d. 14 Mar 1945 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Edith Meikle b. 29 Mar 1930 | ||||||||
| Meikle, Agnes | ||||||||
| Horton, Brian | ||||||||
| Horton, Son1 | ||||||||
| Kropp, Gordon d. 1976 | ||||||||
| Kropp, Elaine b. 1943 | ||||||||
| Grieve, Robert Meikle d. Mar 1963 | ||||||||
| Grieve, May b. 1 May 1921 d. 1978 | ||||||||
| Carswell, Elizabeth Kerr Stuart b. 8 May 1893 d. Sep 1963 | ||||||||
| Horton, Brian | ||||||||
| Horton, Daughter1 | ||||||||
| Kropp, Gordon d. 1976 | ||||||||
| Kropp, Elaine b. 1943 | ||||||||
| Grieve, Robert Meikle d. Mar 1963 | ||||||||
| Grieve, May b. 1 May 1921 d. 1978 | ||||||||
| Carswell, Elizabeth Kerr Stuart b. 8 May 1893 d. Sep 1963 | ||||||||
| Brewin, George | ||||||||
| Brewin, Son1 | ||||||||
| Kropp, Gordon d. 1976 | ||||||||
| Kropp, Gail b. 1943 | ||||||||
| Grieve, Robert Meikle d. Mar 1963 | ||||||||
| Grieve, May b. 1 May 1921 d. 1978 | ||||||||
| Carswell, Elizabeth Kerr Stuart b. 8 May 1893 d. Sep 1963 | ||||||||
| Brewin, George | ||||||||
| Brewin, Daughter1 | ||||||||
| Kropp, Gordon d. 1976 | ||||||||
| Kropp, Gail b. 1943 | ||||||||
| Grieve, Robert Meikle d. Mar 1963 | ||||||||
| Grieve, May b. 1 May 1921 d. 1978 | ||||||||
| Carswell, Elizabeth Kerr Stuart b. 8 May 1893 d. Sep 1963 | ||||||||
| Sawford, Ted | ||||||||
| Sawford, Son2 | ||||||||
| Kropp, Gordon d. 1976 | ||||||||
| Kropp, Marilyn b. 1941 | ||||||||
| Grieve, Robert Meikle d. Mar 1963 | ||||||||
| Grieve, May b. 1 May 1921 d. 1978 | ||||||||
| Carswell, Elizabeth Kerr Stuart b. 8 May 1893 d. Sep 1963 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .