| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Joseph b. 10 Feb 1903 d. 14 Mar 1945 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Anita b. 29 Jan 1937 | ||||||||
| Meikle, Agnes | ||||||||
| Welsh, John | ||||||||
| Welsh, Doreen | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Jean b. 3 Dec 1901 | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
| Somerville, Jack | ||||||||
| Somervilee, Jackie | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Carswell, Robert b. 14 Jan 1914 d. BEF 1997 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Marion | ||||||||
| Buchanan, Elizabeth | ||||||||
| Carter, Ivan | ||||||||
| Carter, Craig b. 1995 | ||||||||
| Silvester, Harry | ||||||||
| Silvester, Alan Jeffrey b. 21 Mar 1936 | ||||||||
| Silvester, Alison Jayne b. 26 Jun 1970 | ||||||||
| Garland, Thomas Mark b. 18 Sep 1907 d. 4 Oct 1983 | ||||||||
| Garland, Jane b. 8 Aug 1947 | ||||||||
| Hill, Edith b. 18 Jul 1908 d. 17 Oct 1986 | ||||||||
| Garland, Thomas Mark b. 18 Sep 1907 d. 4 Oct 1983 | ||||||||
| Garland, Mark | ||||||||
| Hill, Edith b. 18 Jul 1908 d. 17 Oct 1986 | ||||||||
| Garland, Ian | ||||||||
| Maureen, | ||||||||
| Garland, Rhys b. Dec 1995 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Carswell, David b. 23 Nov 1906 | ||||||||
| Griffin, Janet | ||||||||
| Carswell, James b. 14 Mar 1932 | ||||||||
| Frame, Janet | ||||||||
| Carswell, Keith b. 1958 | ||||||||
| Carswell), Rita (Wife Of James b. 23 Dec 1933 d. 4 Aug 1998 | ||||||||
| Welsh, John | ||||||||
| Welsh, Eric | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Jean b. 3 Dec 1901 | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
| Syme, David b. 23 Mar 1963 | ||||||||
| Syme, Emma b. 1991 | ||||||||
| Brash, Alexander Wallace b. 1902 d. 11 Dec 1979 | ||||||||
| Brash, James b. 8 Mar 1931 | ||||||||
| Adamson, May Agnes b. 6 May 1907 d. 16 Mar 1980 | ||||||||
| Brash, Elizabeth Wallace b. 21 Jul 1963 | ||||||||
| Syme, David b. 23 Mar 1963 | ||||||||
| Syme, Scott James b. 1988 | ||||||||
| Brash, Alexander Wallace b. 1902 d. 11 Dec 1979 | ||||||||
| Brash, James b. 8 Mar 1931 | ||||||||
| Adamson, May Agnes b. 6 May 1907 d. 16 Mar 1980 | ||||||||
| Brash, Elizabeth Wallace b. 21 Jul 1963 | ||||||||
| Kropp, Gordon d. 1976 | ||||||||
| Kropp, Gary b. 1945 | ||||||||
| Grieve, Robert Meikle d. Mar 1963 | ||||||||
| Grieve, May b. 1 May 1921 d. 1978 | ||||||||
| Carswell, Elizabeth Kerr Stuart b. 8 May 1893 d. Sep 1963 | ||||||||
| Kropp, Shelia | ||||||||
| Janice, | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .