| Pownie, Darren | ||||||||
| Pownie, Amy b. 4 Feb 1992 | ||||||||
| Brown, Robert b. 1949 | ||||||||
| Brown, Rebecca b. 6 Jun 1974 | ||||||||
| Witton, Samual d. ABT 1987 | ||||||||
| Witton, Elspeth Jennifer b. 17 May 1949 | ||||||||
| Hemus, Elsie Cecilia b. 4 Feb 1921 | ||||||||
| Leach, Darell | ||||||||
| Leach, Charlotte b. 4 Mar 1995 | ||||||||
| Brown, Robert b. 1949 | ||||||||
| Brown, Samantha b. 2 Apr 1971 | ||||||||
| Witton, Samual d. ABT 1987 | ||||||||
| Witton, Elspeth Jennifer b. 17 May 1949 | ||||||||
| Hemus, Elsie Cecilia b. 4 Feb 1921 | ||||||||
| Leach, Darell | ||||||||
| Leach, Josephine b. 6 Sep 1990 | ||||||||
| Brown, Robert b. 1949 | ||||||||
| Brown, Samantha b. 2 Apr 1971 | ||||||||
| Witton, Samual d. ABT 1987 | ||||||||
| Witton, Elspeth Jennifer b. 17 May 1949 | ||||||||
| Hemus, Elsie Cecilia b. 4 Feb 1921 | ||||||||
| Brown, Robert b. 1949 | ||||||||
| Brown, Robert b. STILLBORN | ||||||||
| Witton, Samual d. ABT 1987 | ||||||||
| Witton, Elspeth Jennifer b. 17 May 1949 | ||||||||
| Hemus, Herbert b. 11 Apr 1878 d. 6 Oct 1953 | ||||||||
| Hemus, Elsie Cecilia b. 4 Feb 1921 | ||||||||
| Hill, Caroline Kathleen b. Between 1887-1888 d. 4 Jun 1966 | ||||||||
| Little, George b. ABT 1873 | ||||||||
| Carswell, Annie Stark b. 11 Oct 1896 | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, Jane Walker b. 10 Sep 1874 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Little, George b. ABT 1873 | ||||||||
| Carswell, David b. 29 Sep 1894 | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, Jane Walker b. 10 Sep 1874 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Carswell, John b. 6 May 1798 d. 26 Jun 1883 | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Walker, Jane d. AFT 1870 | ||||||||
| Carswell, John Stark b. ABT 1871 d. 13 Jan 1942 | ||||||||
| Stark, Joseph b. ABT 1801 d. 10 Nov 1864 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Clarkson, Grizzel b. 23 Jan 1803 d. 27 Mar 1875 | ||||||||
| Carswell, Janet b. 10 Sep 1895 | ||||||||
| Main, William L | ||||||||
| Main, Janet b. ABT 1869 | ||||||||
| Bryce, Mary | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Alexander | ||||||||
| Griffin, Janet | ||||||||
| Carswell, Margaret Baird b. 13 Oct 1923 | ||||||||
| Campbell, Margaret Williamson | ||||||||
| Baird, William | ||||||||
| Carswell, Marion | ||||||||
| Carswell, John b. 22 Oct 1832 d. 6 Aug 1878 | ||||||||
| Carswell, James b. 10 Sep 1874 | ||||||||
| Stark, Ann b. 29 Jun 1845 d. 8 Nov 1906 | ||||||||
| Carswell, Cis | ||||||||
| Griffin, Janet | ||||||||
| Ingram, Alan | ||||||||
| Ingram, Robert | ||||||||
| Hemus, George Alfred d. 23 Oct 1972 | ||||||||
| Hemus, Margaret | ||||||||
| Loxton, Henrietta b. 10 Jul 1908 d. 6 Aug 1964 | ||||||||
| Ingram, Rachel | ||||||||
| Ingram), Pamela (Wife Of Robert | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .