 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John Neilson
Born: 1750
Marr: 1771
Died:
Mother: Elizabeth Gibson
Born: 1751, Carnwath
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Henry Neilson 
Born: 12 May 1775 - Bathgate/Carnwath
Marr: 1797 - Wilsontown
Died: -
Other Spouses:
|
 | Marion Tennant 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Agnes Neilson Born: 1798 - Wilsontown Marr: - Died: - |  | 2. Elizabeth Neilson Born: 28 Apr 1799 - Wilsontown Marr: - Died: - |  |
 |  |  |  |  |
 | 3. John Neilson Born: 16 Jun 1801 - Shotts Marr: 1821 - Marion Coates Died: - |  | 4. Helen Neilson Born: 14 May 1805 - Wilsontown Marr: 1823 - Walter Russell Died: - |  |
 |  |  |  |  |
 | 5. Agnes Neilson Born: 28 Jun 1807 - Wilsontown Marr: - Died: - |  | 6. Margaret Neilson Born: 2 Apr 1809 - Wilsontown Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Marion Neilson Born: 23 Jun 1811 - Wilsontown Marr: - Died: - |  | 8. Henry Neilson Born: 4 Dec 1813 - Wilsontown Marr: 1834 - Agnes Simpson Died: - |  |
 |  |  |  |  |
 | 9. William Neilson Born: 15 Oct 1818 - Wilsontown Marr: - Died: - |  | 10. Alexander Neilson Born: 24 Aug 1821 - Wilsontown Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Ann Neilson Born: 25 Jul 1824 - Wilsontown Marr: - Died: - |  | 12. James Neilson  Born: 12 Jun 1803 - Wilsontown Marr: - Elizabeth Coates (other spouses) Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | James (Coats) (Cotes) Coates 
Born: -
Marr: -
Died: -
Other Spouses:
|
 | Janet (Binny) (Binnie) Binning 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. James Cotes Born: 9 Feb 1794 - Marr: - Died: - |  | 2. Marion Cotes Born: 20 Jun 1795 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. William Cotes Born: 11 Oct 1797 - Marr: - Died: - |  | 4. Elizabeth Coates  Born: Dec 1799 - Marr: - James Neilson Died: - |  |
 |  |  |  |  |
 | 5. John Coats Born: 3 May 1802 - Marr: - Died: - |  | 6. Janet Coats Born: 21 Dec 1806 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Isobel Coates Born: 10 Apr 1809 - Eldest Twin Marr: - Died: - |  | 8. Margaret Coates Born: 10 Apr 1809 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Archibald Coates Born: 31 Mar 1815 - Marr: - Died: - |  |
 |  |  |  |  |