| CAMPBELL | ||
| Margaret Williamson-[110]c,p,p,P | ||
| CAPIE | ||
| Christine Hunter-[1091]c,P | born 22 Apr 1906, Lesmahagow | died 4 Feb 1994 |
| CARBARRIS | ||
| Margaret-[405]C | ||
| CARSWELL | ||
| Unknown-[217]p,P | ||
| Alexander-[106]s,C | ||
| Alexander-[111]c,p,p,P | born Illegitimate | |
| Alexander-[282]s,C | born Now Living In Blackwood | |
| Alice-[478]s,C | born 1920 | |
| Andrew-[472]C | born 4 Jun 1888, Gartness Farm, Parish Of Shotts | died 28 Sep 1960 |
| Anita-[344]s,C | born 29 Jan 1937, 08:00Pm 70C Main Street, Forth | |
| Ann Stark-[249]s,C | born 27 Oct 1893, 07:30Am Forth | |
| Annie Stark-[13]c,c,p,P | born 7 Apr 1895, Forth; 4Hrs 0Min Am | died 20 Jan 1969, 1hr 15Min Pm Lockhart Hospital Lanark |
| Annie Stark-[373]s,C | born 11 Oct 1896, Illegitimate George Little Father; 10:30Am | |
| Bethia-[1164]s,C | born 1850 | |
| Bruce John-[467]s,C | born 1960 | |
| Christina-[430]C | born 15 Sep 1846 | |
| Christina Lockheart-[155]s,C | born 3 Sep 1903, 05:00Am | |
| Cis-[54]c,P | ||
| David-[101]c,P | born 23 Nov 1906, 04:00Pm Forth | |
| David-[170]s,C | born 1878, Forth | died 18 Nov 1888, 3h 30M Pm Forth, Spinal Disease (Source Forth 1888 632/2#21) |
| David-[269]s,C | ||
| David-[374]s,C | born 29 Sep 1894, Illegitimate; 2H 30Pm George Little Father | |
| David-[419]s,C | born 1 Nov 1801, Old Monkland (Source 1801 Opr 652/1) | died 28 Apr 1875 |
| Denise-[464]s,C | ||
| Derek-[283]s,C | died Forth (Deceased) | |
| Douglas John-[461]s,c,p,P | born 19 Jun 1929 | died 10 Dec 1994 |
| Drew-[304]s,C | ||
| Edith Meikle-[306]s,C | born 29 Mar 1930, 3:30Pm Smith's Building, Forth | |
| Elizabeth-[207]s,C | ||
| Elizabeth Kerr Stuart-[52]c,p,p,P | born 8 May 1893, 11:20Am Forth | died Sep 1963, Edmonton Canada |
| George Little-[102]c,P | born 23 Feb 1908, 03:00Pm Wilsontown Terrace | |
| Helen-[421]s,C | born 1805 | died 23 Nov 1885 |
| Ian James-[469]s,C | born 1969 | |
| James-[100]c,P | born 14 Mar 1932, 08:30Pm Temple House, Balerno | |
| James-[105]s,C | born 28 Oct 1901, 02:00Am Sunnybrae Forth | |
| James-[109]c,p,P | born 12 Aug 1921, 2:30Am Albert Buildings, Forth | |
| James-[195]s,C | born 22 Jun 1928, 1:30Pm 5 Wellflats Rd, Kirkliston, W. Lothian | |
| James-[215]s,C | ||
| James-[401]c,c,p,p,p,p,p,p,p,p,p,P | born 1766 | died 14 Apr 1848 |
| James-[418]s,C | born 17 Nov 1794, Old Monkland | died 28 Aug 1881 |
| James-[424]s,C | born 3 Nov 1837 | |
| James-[482]c,P | born 1 Jun | |
| James-[55]c,p,p,p,p,p,p,p,p,p,p,p,P | born 10 Sep 1874, 2hrs 15Min Pm Wilsontown | |
| James Mccartney-[214]s,C | born 18 Aug 1935, 04h 00M Am 45 Maddersmains Building, Lanark | |
| Jane-[422]c,P | born 1835 | died 1916 |
| Jane Walker-[62]c,p,P | born 10 Sep 1874 | |
| Janet-[375]s,C | born 10 Sep 1895, Forth | |
| Janet-[415]s,C | born 7 Mar 1797, Old Monkland; Christened 19 March 1797 | |
| Janet-[427]C | born 12 Aug 1840, Baptised This Date | |
| Janet Griffin-[50]c,p,p,P | born 4 Apr 1915, 4:00Am Forth | |
| Janet Scott Ross Griffin-[376]c,p,P | born 20 Jul 1936, 06:30Am 7 Hawkwood Terrace, Forth | |
| Jean-[152]c,p,p,p,p,p,P | born 3 Dec 1901, 11 H 30M Am Forth | |
| Jean-[480]s,C | born 21 Nov 1802, Old Monkland | |
| Jenn-[154]C | ||
| Jennette-[463]s,C | ||
| Jessie-[257]s,C | ||
| Jessie Main Sturrock-[193]s,C | born 13 Jun 1910, 1:15Am Drumlog Cottages Forth | |
| John-[188]s,c,p,p,P | born 6 May 1798, Old Monkland | died 26 Jun 1883, 6h 0M Am Hillend, Shotts |
| John-[196]s,C | born 9 Sep 1899, 04:00Hrsam Wilsontown Terrace | |
| John-[273]s,C | born 14 Jun 1899, 14:00Pm Source Forth 632/3#40 | |
| John-[279]s,C | born 29 Mar 1937, 08:00Am 45 Maddersmains Building, Lanark | died Deceased |
| John-[31]c,c,p,p,p,p,P | born 22 Oct 1832, Hillend Farm, New Monklands | died 6 Aug 1878, 0hrs 31Min Wilsontown Terrace |
| John-[428]C | born 30 Jun 1843 | |
| John-[432]c,p,p,P | born 20 Feb 1891 | died 21 Jun 1966, Ryde, Nsw. Remains Northern Sabanks Crematorium Nsw |
| John-[45]s,C | born 1901, Forth | died 21 Jun 1925, 11h 15M Pm Royal Infirmary Edinburgh; Usual Address Braehead View, Forth |
| John Stark-[157]c,c,p,p,p,p,p,p,p,p,p,P | born Abt 1871 | died 13 Jan 1942, 3h 20M Pm Glenview, Wilsontown (71 Yrs) |
| Joseph-[103]c,p,p,p,P | born 10 Feb 1903, 04:00Pm Sunnybrae Forth | died 14 Mar 1945, 11h 20M Am 45 Ravenswood, Forth |
| Joseph-[3]c,c,p,p,p,p,P | born 5 May 1872, 2hrs 30Min Pm Wilsontown, Lanark, Carnwath | died 23 Feb 1941, 4h 0M Am Hartwood Asylum, Shotts |
| Kay Marion-[468]s,C | born 1962 | |
| Keith-[351]C | born 1958 | |
| Keith Stuart-[434]c,p,p,p,P | born 26 Feb 1933 | |
| Louisa-[107]s,C | ||
| Malcolm-[477]s,C | born 1920 | died 1930 |
| Margaret-[1071]s,C | born 4 Apr 1840, Hillend Farm Baptised By Rev Mr Colvin Lds Film 1066606 | |
| Margaret-[192]s,C | born 26 Jul 1907, 3:00Pm Forth | |
| Margaret-[407]s,C | born 15 Jan 1809, Old Monkland | |
| Margaret-[476]s,C | born 1918 | died 1995 |
| Margaret Baird-[384]C | born 13 Oct 1923, 1:30Pm Albert Buildings, Forth | |
| Marion-[385]s,C | ||
| Marion-[423]s,C | born 13 Nov 1836 | |
| Marion-[96]c,p,P | ||
| Marion Craig Kerr-[43]c,c,p,P | born 2 Apr 1909, 05:30Pm Forth | died Lockhart Hospital; Cremated Hamilton |
| Marion Kerr-[150]s,C | born 16 Dec 1905, 1:15Am Drumclog Cottage Forth/Wilsontown | died 22 Jul 1906, 9h 0M Am Drumclog Cottages, Forth |
| Mary-[479]s,C | born 24 Aug 1881 | died 4 Jul 1969 |
| Mary Bryce-[256]c,P | born 7 Apr 1892, 10:00Am | |
| Peter Gibson-[191]s,C | born 7 Sep 1909, 12:00Am Wilsontown Terrace | |
| Rhoderick Campbell-[108]c,p,P | born 8 Jun 1927, 3:15Am Albert Builings, Forth | |
| Robert-[416]c,p,p,p,p,p,p,P | born 1796 | died 4 Jun 1870, North Linridge (Pronounced Linrigg) |
| Robert-[481]s,C | born 14 Sep, Gartness Farm, Parish Of Shotts | died 9 Nov 1947, Gore, Nz |
| Robert-[98]c,P | born 14 Jan 1914, 10:00Am Wilsontown Terrace | died Bef 1997 |
| Samuel-[425]c,p,p,p,p,p,p,P | born 26 Feb 1839, Gartness Farm, Parish Of Shotts | |
| Samuel-[474]c,p,p,P | born 27 Oct 1887, Gartness Farm, Parish Of Shotts | died 9 Oct 1958 |
| Samuel Shanks-[484]s,C | born 22 Apr 1908 | died 22 Nov 1911 |
| Sarah-[194]s,C | born 11 Nov 1915, 12 Midnight Wilsontown Terrace | |
| Stuart Geoffrey-[466]s,C | born 1959 | |
| Sybil-[213]s,C | born 4 Apr 1941, 06:30Pm 53 Ravenswood, Forth | |
| Thomas-[104]c,p,p,P | born 22 Mar 1905, 09:00Pm Forth | |
| William-[404]C | born Abt 1765 | |
| William-[420]s,C | born 24 Jun 1804, Old Monkland | died 13 May 1881 |
| William-[470]s,C | born 16 Dec, Gartness Farm, Parish Of Shotts | died 24 Oct 1948, Scotland |
| William-[99]c,p,p,P | born 6 Jun 1912, 2:00Pm Wilsontown Terrace | died Jul 1976 |
| William Kerr-[44]C | born 3 Feb 1906, 03h 30M Am Forth | died 10 Oct 1954, Edinburgh Royal Infirmary |
| CARSWELL) | ||
| Elizabeth (Wife Of James-[388]c,p,P | ||
| Rita (Wife Of James-[355]c,P | born 23 Dec 1933 | died 4 Aug 1998, Law Hospital; Buried Carstairs; Following Nearly 20 Years Of Strokes Which Left Her Partially Paralysed. |
| CARTER | ||
| Craig-[347]s,C | born 1995 | |
| Dale-[139]s,C | ||
| Ivan-[140]c,p,P | ||
| CHARTERS | ||
| Jasmin-[9]s,C | born 4 Nov 1987, Port Hope, Ontario | |
| May Lee-[10]s,C | born 9 Jun 1975 | |
| Robin Hugh-[8]s,C | born 19 Aug 1985 | |
| Rodney-[11]c,p,p,P | born New Zealand | |
| CHIASSON | ||
| Raymonde-[544]C | born 1943 | |
| CHRISTMAS | ||
| Elizabeth-[462]s,c,p,P | ||
| CLARK | ||
| Margaret-[173]P | ||
| CLARKSON | ||
| Benjamin-[493]P | ||
| Grizzel-[133]c,c,p,p,p,p,p,P | born 23 Jan 1803, Douglas (Source: Opr Douglas 641/2 1803) | died 27 Mar 1875, 5h 30M Am Forth (Source Forth 1875 632#25) |
| CLAUDIA | ||
| Unknown-[1045]s,s,C | ||
| CLELAND | ||
| William-[1066]C | ||
| CLOUTIER | ||
| Audrey-[1138]s,C | ||
| Sylvie-[1137]s,c,P | born Verdun | |
| COATES | ||
| Archibald-[1159]s,C | born 31 Mar 1815 | |
| Archibald-[1483]s,C | born 20 Mar 1815, Shotts Parish | |
| Elizabeth-[1438]s,s,c,p,p,p,p,p,p,p,p,p,P | ||
| Elizabeth-[1479]s,s,c,C | born Dec 1799 | |
| Elizabeth-[354]s,s,c,c,p,p,p,p,p,p,p,p,p,p,P | born Dec 1799 | |
| Isobel-[1157]s,C | born 10 Apr 1809, Eldest Twin | |
| James-[1477]s,C | born 9 Feb 1794, Shotts Parish | |
| James (Coats) (Cotes)-[1150]s,p,p,p,p,p,p,p,p,p,p,p,p,p,p,p,P | ||
| Janet-[1481]s,C | born 5 Dec 1806, Shotts Parish | |
| John-[1482]s,C | born 3 May 1802, Shotts Parish | |
| Margaret-[1158]s,C | born 10 Apr 1809 | |
| Marion-[1436]c,C | born 20 Jun 1795 | |
| William-[1478]s,C | born 11 Oct 1797, Shotts Parish | |
| COATS | ||
| Janet-[1156]s,C | born 21 Dec 1806 | |
| John-[1155]s,C | born 3 May 1802 | |
| CONDER | ||
| Thelma-[1035]C | ||
| COTES | ||
| James-[1152]s,C | born 9 Feb 1794 | |
| Marion-[1153]s,C | born 20 Jun 1795 | |
| William-[1154]s,C | born 11 Oct 1797 | |
| COWAN | ||
| William-[1496]C | ||
| CROSBIE | ||
| Agnes-[1004]s,C | ||
| Agnes Wilson-[232]s,s,s,c,c,c,p,p,p,p,p,p,p,p,p,p,P | born 1 Apr 1833, Kirkfieldbank, Lesmahagow | died 23 Feb 1899 |
| Alexander-[1007]s,C | ||
| Ansel Robert-[1012]s,C | born 28 Aug 1892, Beaver, Utah | died 9 May 1914, Pocatello, Idaho R/R Accident; Unmarried |
| Child-[1082]s,C | born 1802 | died 1802 |
| Elizabeth-[1048]C | born 9 Aug 1828, Kirkfieldbank, Lesmahagow | |
| Ervin Robert-[1068]c,P | ||
| Essie Elvira-[1009]C | born 6 May 1882, Beaver, Utah | died 19 Feb 1899, Mormon |
| Gavin (Guy) Andrew-[990]c,p,p,p,p,p,p,p,P | born 2 Feb 1854, Illigitimate Lived With Grandparents 1861 Census Hazelbank Lesmahagow | died 3 Jul 1901 |
| Gavin Andrew-[1123]s,C | born 2 Feb 1854 | |
| George-[1001]s,C | ||
| George Francis-[1056]C | born 11 May 1839 | |
| Guy Leroy-[1010]c,p,p,p,p,p,p,p,p,p,p,p,p,P | born 19 Jan 1884, Beaver, Utah | died 11 Jan 1950, Salt Lake City |
| Hellen-[1065]C | born 31 Jan 1851 | died 18 Apr 1902 |
| Herriot-[1058]s,C | born 1841 | |
| Herriot-[1063]C | born 4 Jun 1842 | |
| James-[1005]s,C | ||
| James-[1078]s,c,p,P | ||
| James Francis-[1061]C | born 6 Dec 1847 | |
| James Mcgarry-[1013]C | born 18 Sep 1895, Leamington, Millard, Utah | died 19 Apr 1947 |
| Jane-[1074]s,C | born 1805 | |
| Jane-[1081]s,C | born 1794 | |
| John-[1000]s,C | ||
| John-[1072]c,p,p,p,p,P | born 1767 | died 1838 |
| John-[1075]s,C | born 1803 | |
| John-[1084]c,p,p,p,P | born 1742 | |
| John-[1086]s,C | born 1741 | died 1741 |
| John-[1087]p,P | born 1724 | died 1783 |
| John Francis-[1050]c,P | born 12 Nov 1830, Kirkfieldbank, Lesmahagow | died 23 Dec 1898 |
| John Merrill-[1070]s,C | ||
| Josiah-[1059]C | born 4 Jun 1842, Kirkfieldbank, Lesmahagow | |
| Josiah Rodgers-[1002]C | ||
| Juanita-[1014]s,s,C | born 6 Nov 1900, Beaver, Utah | |
| Katherine-[998]s,C | ||
| Margaret-[1003]s,C | ||
| Margaret-[1076]s,C | born 1800 | |
| Margaret Gray-[1054]C | born 9 Feb 1837, Kirkfieldbank, Lesmahagow | |
| Marian-[1083]s,C | born 1769 | |
| Marjorie-[1030]s,C | ||
| Mary-[1077]s,C | born 1797 | died 1819 |
| Melinda Idonna-[1011]c,P | born 16 May 1887, Beaver, Utah | died 9 Mar 1908, Birth Of Stillborn Child |
| Merrill Dee-[1069]c,P | ||
| Robert-[1052]C | born 11 Jul 1835, Kirkfieldbank, Lesmahagow | |
| Robert-[999]s,C | ||
| Robert Gray-[988]c,c,p,p,p,p,p,p,p,p,p,p,p,p,p,p,P | born 2 Dec 1807, Kirkfieldbank, Lesmahagow | died 3 Aug 1885, Kirkfieldbank, Lesmahagow |
| Robert Laidlaw-[1067]c,P | ||
| Robert Philip-[1122]s,C | born 23 Jan 1851 | |
| Robert Philip-[987]c,p,p,p,p,p,p,p,p,p,P | born 3 Jan 1851, Illigitimate Lived With Grandparents 1851 Census Hazelbank, Lesmahagow | |
| William-[1006]s,C | ||
| CROSBY | ||
| Allen Tanner-[1034]C | born 26 Apr 1911, Beaver, Utah | died 1 May 1991 |
| Effie Matthews-[1040]C | born 7 Sep 1916 | died Living March 2000 |
| Elvira Narcissus-[1033]s,C | born 20 Dec 1908 | died 14 Jul 1910, Beaver, Utah |
| Essie Idonna-[1038]C | born 12 Oct 1914, Beaver, Utah | died Oct 1988 |
| Gilbert Garnell-[1016]c,P | born 4 Jul 1924, Beaver, Utah | died 15 Dec 1968 |
| Guy Leroy-[1031]s,C | born 28 Jan 1908, Beaver, Utah | died 15 Apr 1908, Beaver, Utah |
| Isaac Leroy-[1032]s,C | born 29 Jan 1908 | died 27 Apr 1908, Beaver, Utah |
| Lew Aubrey-[1046]s,C | born 15 Sep 1922, Beaver, Utah | died 10 Dec 1928, Beaver, Utah |
| Murray K Jacob-[1036]C | born 12 Nov 1912, Milford, Beaver, Utah | died 27 Jun 1937 |
| Norman Guy-[1047]s,C | born 29 Sep 1928, See Notes | |
| William Garth-[1042]s,s,C | born 19 Feb 1919 | died 20 Aug 1991, Beaver, Utah |
| CROSS | ||
| Darlene-[325]C | born 1944 | |
| CULLEN | ||
| Elizabeth-[426]c,p,p,p,p,p,p,P | born 27 Dec 1858, Shotts | died Mar 1920 |
| Richard-[451]C |