| HALL SNEDDON | ||
| Magdalen-[1183]c,C | ||
| HANNEY | ||
| Unknown-[1116]c,p,p,P | ||
| Helen-[1117]s,C | ||
| John-[1118]s,C | ||
| Walter-[1119]s,C | born 1941 | |
| HEMUS | ||
| Alfred-[296]s,C | ||
| Alfred-[298]s,C | died Killed In Wwii; Never Married | |
| Andrew-[1172]s,C | born Abt 1973 | |
| Anne-[124]s,C | born 3 Dec 1912, 6 Atkinson St, Stourton, Rothwell, York | died 20 Jul 2002, Saturday, 0:28 Pm Queen Elizabeth Hospital Woolwich Common |
| Benjamin-[536]P | ||
| Doris-[299]s,C | ||
| Edith-[115]c,p,P | born 1874 | |
| Edith-[295]s,C | ||
| Elsie Cecilia-[122]s,s,c,p,p,p,P | born 4 Feb 1921, 67 Wenman Street, Birmingham | |
| Female-[1170]s,C | ||
| Frank-[297]s,C | died Died As A Young MAN; Never Married | |
| Frederick Alfred-[117]c,p,p,p,P | ||
| George-[1142]s,C | ||
| George-[1161]s,C | born 1872, Selly Oak, Worcs | |
| George-[119]c,c,p,p,p,P | born Abt 1847, Northfield, Worcs | |
| George-[284]s,C | ||
| George Alfred-[74]c,p,p,p,p,p,p,p,p,P | died 23 Oct 1972 | |
| George Gordon-[144]c,P | born 28 Jun 1932, 10 Fernbank, Grant Street, Edgbaston, Birmingham 10+Lbs | |
| Gertrude May-[26]s,c,c,p,p,p,p,p,P | born 26 Dec 1917, 67 Wenman Street, Balsall Heath, Birmingham BC On Hand | died 17 Jan 1969, Labrador City Hospital, Newfoundland, Cda |
| Herbert-[78]c,c,p,p,p,p,p,p,p,P | born 11 Apr 1878, Horton St, Newtown, West Bromich, Staffs | died 6 Oct 1953 |
| Herbert George-[123]s,C | born 11 Apr 1914 | |
| James-[1163]s,C | born Abt 1855, Northfield, Worcs | |
| James-[286]c,c,p,p,p,p,P | born Abt 1819, Lived On Bellfield Farms Northfield, Bham, Worcs; Born Northfield | |
| Katherine-[1173]s,C | born Abt 1976 | |
| Leslie-[389]c,p,p,P | ||
| Male-[1169]s,C | ||
| Margaret-[143]s,s,c,p,p,p,p,p,P | ||
| Mitchel-[398]c,P | ||
| Olive-[137]s,C | born Abt 1911 | died 11 Jan 1930, Died Of Brights Disease |
| Peter-[237]s,C | ||
| Richard-[1174]s,C | born Abt 1980 | |
| Robert-[252]s,C | born Abt 1922 | died Abt 1923 |
| Robert-[285]s,c,p,p,p,P | born 26 Jul 1944 | |
| Ruth Elizabeth-[235]s,C | ||
| Sally Ann-[399]c,p,P | born 23 Jan 1958, Sorrento Maternity Hospital, Moseley, Birmingham 10Am 6Lbs 13 Oz | |
| Thomas-[1162]s,C | born Abt 1845, Northfield, Worcs | |
| Violet-[224]s,C | died Meningitis C9 Months Old | |
| HERON | ||
| William-[58]C | born 1877 | |
| HIGGINS | ||
| Rose-[116]c,p,p,p,P | ||
| HILL | ||
| Caroline Kathleen-[77]c,c,p,p,p,p,p,p,p,P | born Between 1887-1888, Cannock Or Wales? | died 4 Jun 1966, Birmingham; 67 Wenman Street, Balsall Heath; Buried 17/6/66 Lodgehill Cemetery Bham Section C8e Grave No. 588 |
| Doris-[178]s,C | ||
| Edith-[72]c,c,p,p,P | born 18 Jul 1908 | died 17 Oct 1986, East Birmingham Hospital Bordesley Green |
| Samuel-[258]p,p,P | died Bef 10 Apr 1909, Ref Marriage Cert Daughter W002309 | |
| Theresa-[287]s,C | born A Nun? | |
| HOGG | ||
| Janet-[473]C | born 1895 | died 1994 |
| HORTON | ||
| Brian-[313]c,p,P | ||
| Daughter1-[312]s,C | ||
| Son1-[311]s,C | ||
| HUIE | ||
| Brenda Dawn-[335]C | born 28 Jan 1970 | |
| Donald James-[46]s,c,p,P | born 1941, Edmonton | |
| James-[48]c,p,p,P | born 20 Oct 1913, Canada (His People Came From The Mull Of Kintyre) | died Aug 1986, Edmonton, Canada |
| James Gerald-[330]s,C | born Oct 1971 | |
| Karen Beth-[328]s,C | born 5 Jul 1979 | |
| Kennet Finlay-[332]c,p,p,P | born 20 Oct 1943 | |
| Marcie Kim-[338]c,P | born 15 May 1964 | |
| Susan Linda-[329]s,C | born 8 May 1973 | |
| HUTTON | ||
| Anthony-[337]c,P | ||
| Daniel-[336]s,C | born 1991 | |
| HYSLOP | ||
| Bessie-[1369]C |