| KAY | ||
| Unknown-[226]s,p,P | ||
| KELLY | ||
| James-[408]s,P | born Abt 1882, Douglas Water? | |
| KERR | ||
| Elizabeth-[413]s,c,C | born 29 Jan 1865, 11h 0M 0M Am Dyke Row, Carluke Wm Kerr Father Makes His Mark X | |
| Helen Spence-[485]c,C | born 9 Nov 1864, 11h 45M Pm High Dyke Carnwath Wm Kerr "Signs" Not Marks X?? | died Bef 1881, 1881 Census Does Not Show Her But Does Show A Helen Age 12 |
| James-[486]c,C | born Abt 1855, Cambusnethan; Age From 1881 Census | |
| Marion Craig-[30]s,c,c,p,p,p,p,P | born 11 Apr 1872, 5h 0M Am Forth Wm Kerr Makes His Mark X | died 5 Mar 1927, 7h 15M Pm 3 Braehead View, Forth (Usual Residence) |
| Thomas-[487]s,P | died Bef 1891, See William Kerr's (Son Witnessed) Death Cert (Forth 632/2#9) | |
| William-[132]s,c,c,p,p,p,P | born Abt 1830, 1881 Census Lists Birth At Cambusnethan Age 51; Death Certificate Age 64 ??? | died 29 Apr 1891, 10h 0M Am Forth |
| KIRKHOPE | ||
| Archibald-[1125]c,C | born Jun 1880, Kirkmuirhill, Lesmahagow | |
| James-[185]s,P | born Abt 1841 | |
| KROPP | ||
| Elaine-[314]s,c,c,p,P | born 1943 | |
| Gail-[318]s,c,c,p,P | born 1943 | |
| Gary-[310]s,c,c,P | born 1945 | |
| Gordon-[120]s,p,p,p,P | died 1976 | |
| Marilyn-[322]s,c,c,p,P | born 1941 | |
| Shelia-[364]c,C |