| HALL SNEDDON | ||
| Magdalen-[1183]S | ||
| HANNEY | ||
| Unknown-[1116]s,p,p,P | ||
| Helen-[1117]c,C | ||
| John-[1118]c,C | ||
| Walter-[1119]c,C | born 1941 | |
| HEMUS | ||
| Alfred-[296]c,C | ||
| Alfred-[298]c,C | died Killed In Wwii; Never Married | |
| Andrew-[1172]c,C | born Abt 1973 | |
| Anne-[124]c,C | born 3 Dec 1912, 6 Atkinson St, Stourton, Rothwell, York | died 20 Jul 2002, Saturday, 0:28 Pm Queen Elizabeth Hospital Woolwich Common |
| Benjamin-[536]P | ||
| Doris-[299]c,C | ||
| Edith-[115]s,c,c,p,P | born 1874 | |
| Edith-[295]c,C | ||
| Elsie Cecilia-[122]s,s,c,c,p,p,p,P | born 4 Feb 1921, 67 Wenman Street, Birmingham | |
| Female-[1170]c,C | ||
| Frank-[297]c,C | died Died As A Young MAN; Never Married | |
| Frederick Alfred-[117]s,c,c,p,p,p,P | ||
| George-[1142]C | ||
| George-[1161]c,C | born 1872, Selly Oak, Worcs | |
| George-[119]s,c,c,p,p,p,P | born Abt 1847, Northfield, Worcs | |
| George-[284]c,C | ||
| George Alfred-[74]s,c,c,p,p,p,p,p,P | died 23 Oct 1972 | |
| George Gordon-[144]s,c,c,P | born 28 Jun 1932, 10 Fernbank, Grant Street, Edgbaston, Birmingham 10+Lbs | |
| Gertrude May-[26]s,c,c,p,p,p,P | born 26 Dec 1917, 67 Wenman Street, Balsall Heath, Birmingham BC On Hand | died 17 Jan 1969, Labrador City Hospital, Newfoundland, Cda |
| Herbert-[78]s,c,c,p,p,p,p,p,p,P | born 11 Apr 1878, Horton St, Newtown, West Bromich, Staffs | died 6 Oct 1953 |
| Herbert George-[123]c,C | born 11 Apr 1914 | |
| James-[1163]c,C | born Abt 1855, Northfield, Worcs | |
| James-[286]s,c,p,p,p,p,P | born Abt 1819, Lived On Bellfield Farms Northfield, Bham, Worcs; Born Northfield | |
| Katherine-[1173]c,C | born Abt 1976 | |
| Leslie-[389]s,c,c,p,p,P | ||
| Male-[1169]c,C | ||
| Margaret-[143]s,s,c,c,p,p,p,p,P | ||
| Mitchel-[398]c,P | ||
| Olive-[137]c,C | born Abt 1911 | died 11 Jan 1930, Died Of Brights Disease |
| Peter-[237]c,C | ||
| Richard-[1174]c,C | born Abt 1980 | |
| Robert-[252]c,C | born Abt 1922 | died Abt 1923 |
| Robert-[285]s,s,c,c,p,p,p,P | born 26 Jul 1944 | |
| Ruth Elizabeth-[235]c,C | ||
| Sally Ann-[399]s,c,c,p,P | born 23 Jan 1958, Sorrento Maternity Hospital, Moseley, Birmingham 10Am 6Lbs 13 Oz | |
| Thomas-[1162]c,C | born Abt 1845, Northfield, Worcs | |
| Violet-[224]c,C | died Meningitis C9 Months Old | |
| HERON | ||
| William-[58]S | born 1877 | |
| HIGGINS | ||
| Rose-[116]s,p,p,p,P | ||
| HILL | ||
| Caroline Kathleen-[77]s,c,p,p,p,p,p,p,P | born Between 1887-1888, Cannock Or Wales? | died 4 Jun 1966, Birmingham; 67 Wenman Street, Balsall Heath; Buried 17/6/66 Lodgehill Cemetery Bham Section C8e Grave No. 588 |
| Doris-[178]C | ||
| Edith-[72]s,c,c,p,p,P | born 18 Jul 1908 | died 17 Oct 1986, East Birmingham Hospital Bordesley Green |
| Samuel-[258]p,p,P | died Bef 10 Apr 1909, Ref Marriage Cert Daughter W002309 | |
| Theresa-[287]C | born A Nun? | |
| HOGG | ||
| Janet-[473]S | born 1895 | died 1994 |
| HORTON | ||
| Brian-[313]s,p,P | ||
| Daughter1-[312]c,C | ||
| Son1-[311]c,C | ||
| HUIE | ||
| Brenda Dawn-[335]s,c,C | born 28 Jan 1970 | |
| Donald James-[46]s,s,c,c,p,P | born 1941, Edmonton | |
| James-[48]s,p,P | born 20 Oct 1913, Canada (His People Came From The Mull Of Kintyre) | died Aug 1986, Edmonton, Canada |
| James Gerald-[330]c,C | born Oct 1971 | |
| Karen Beth-[328]c,C | born 5 Jul 1979 | |
| Kennet Finlay-[332]s,c,c,p,p,P | born 20 Oct 1943 | |
| Marcie Kim-[338]s,c,c,P | born 15 May 1964 | |
| Susan Linda-[329]c,C | born 8 May 1973 | |
| HUTTON | ||
| Anthony-[337]s,P | ||
| Daniel-[336]c,C | born 1991 | |
| HYSLOP | ||
| Bessie-[1369]S |