| CAMPBELL | ||
| Margaret Williamson-[110] | ||
| CAPIE | ||
| Christine Hunter-[1091] | born 22 Apr 1906, Lesmahagow | died 4 Feb 1994 |
| CARBARRIS | ||
| Margaret-[405] | ||
| CARSWELL | ||
| Unknown-[217] | ||
| Alexander-[106] | ||
| Alexander-[111] | born Illegitimate | |
| Alexander-[282] | born Now Living In Blackwood | |
| Alice-[478] | born 1920 | |
| Andrew-[472] | born 4 Jun 1888, Gartness Farm, Parish Of Shotts | died 28 Sep 1960 |
| Anita-[344] | born 29 Jan 1937, 08:00Pm 70C Main Street, Forth | |
| Ann Stark-[249] | born 27 Oct 1893, 07:30Am Forth | |
| Annie Stark-[13] | born 7 Apr 1895, Forth; 4Hrs 0Min Am | died 20 Jan 1969, 1hr 15Min Pm Lockhart Hospital Lanark |
| Annie Stark-[373] | born 11 Oct 1896, Illegitimate George Little Father; 10:30Am | |
| Bethia-[1164] | born 1850 | |
| Bruce John-[467] | born 1960 | |
| Christina-[430] | born 15 Sep 1846 | |
| Christina Lockheart-[155] | born 3 Sep 1903, 05:00Am | |
| Cis-[54] | ||
| David-[101] | born 23 Nov 1906, 04:00Pm Forth | |
| David-[170] | born 1878, Forth | died 18 Nov 1888, 3h 30M Pm Forth, Spinal Disease (Source Forth 1888 632/2#21) |
| David-[269] | ||
| David-[374] | born 29 Sep 1894, Illegitimate; 2H 30Pm George Little Father | |
| David-[419] | born 1 Nov 1801, Old Monkland (Source 1801 Opr 652/1) | died 28 Apr 1875 |
| Denise-[464] | ||
| Derek-[283] | died Forth (Deceased) | |
| Douglas John-[461] | born 19 Jun 1929 | died 10 Dec 1994 |
| Drew-[304] | ||
| Edith Meikle-[306] | born 29 Mar 1930, 3:30Pm Smith's Building, Forth | |
| Elizabeth-[207] | ||
| Elizabeth Kerr Stuart-[52] | born 8 May 1893, 11:20Am Forth | died Sep 1963, Edmonton Canada |
| George Little-[102] | born 23 Feb 1908, 03:00Pm Wilsontown Terrace | |
| Helen-[421] | born 1805 | died 23 Nov 1885 |
| Ian James-[469] | born 1969 | |
| James-[55] | born 10 Sep 1874, 2hrs 15Min Pm Wilsontown | |
| James-[100] | born 14 Mar 1932, 08:30Pm Temple House, Balerno | |
| James-[105] | born 28 Oct 1901, 02:00Am Sunnybrae Forth | |
| James-[109] | born 12 Aug 1921, 2:30Am Albert Buildings, Forth | |
| James-[195] | born 22 Jun 1928, 1:30Pm 5 Wellflats Rd, Kirkliston, W. Lothian | |
| James-[215] | ||
| James-[401] | born 1766 | died 14 Apr 1848 |
| James-[418] | born 17 Nov 1794, Old Monkland | died 28 Aug 1881 |
| James-[424] | born 3 Nov 1837 | |
| James-[482] | born 1 Jun | |
| James Mccartney-[214] | born 18 Aug 1935, 04h 00M Am 45 Maddersmains Building, Lanark | |
| Jane-[422] | born 1835 | died 1916 |
| Jane Walker-[62] | born 10 Sep 1874 | |
| Janet-[375] | born 10 Sep 1895, Forth | |
| Janet-[415] | born 7 Mar 1797, Old Monkland; Christened 19 March 1797 | |
| Janet-[427] | born 12 Aug 1840, Baptised This Date | |
| Janet Griffin-[50] | born 4 Apr 1915, 4:00Am Forth | |
| Janet Scott Ross Griffin-[376] | born 20 Jul 1936, 06:30Am 7 Hawkwood Terrace, Forth | |
| Jean-[152] | born 3 Dec 1901, 11 H 30M Am Forth | |
| Jean-[480] | born 21 Nov 1802, Old Monkland | |
| Jenn-[154] | ||
| Jennette-[463] | ||
| Jessie-[257] | ||
| Jessie Main Sturrock-[193] | born 13 Jun 1910, 1:15Am Drumlog Cottages Forth | |
| John-[31] | born 22 Oct 1832, Hillend Farm, New Monklands | died 6 Aug 1878, 0hrs 31Min Wilsontown Terrace |
| John-[45] | born 1901, Forth | died 21 Jun 1925, 11h 15M Pm Royal Infirmary Edinburgh; Usual Address Braehead View, Forth |
| John-[188] | born 6 May 1798, Old Monkland | died 26 Jun 1883, 6h 0M Am Hillend, Shotts |
| John-[196] | born 9 Sep 1899, 04:00Hrsam Wilsontown Terrace | |
| John-[273] | born 14 Jun 1899, 14:00Pm Source Forth 632/3#40 | |
| John-[279] | born 29 Mar 1937, 08:00Am 45 Maddersmains Building, Lanark | died Deceased |
| John-[428] | born 30 Jun 1843 | |
| John-[432] | born 20 Feb 1891 | died 21 Jun 1966, Ryde, Nsw. Remains Northern Sabanks Crematorium Nsw |
| John Stark-[157] | born Abt 1871 | died 13 Jan 1942, 3h 20M Pm Glenview, Wilsontown (71 Yrs) |
| Joseph-[3] | born 5 May 1872, 2hrs 30Min Pm Wilsontown, Lanark, Carnwath | died 23 Feb 1941, 4h 0M Am Hartwood Asylum, Shotts |
| Joseph-[103] | born 10 Feb 1903, 04:00Pm Sunnybrae Forth | died 14 Mar 1945, 11h 20M Am 45 Ravenswood, Forth |
| Kay Marion-[468] | born 1962 | |
| Keith-[351] | born 1958 | |
| Keith Stuart-[434] | born 26 Feb 1933 | |
| Louisa-[107] | ||
| Malcolm-[477] | born 1920 | died 1930 |
| Margaret-[192] | born 26 Jul 1907, 3:00Pm Forth | |
| Margaret-[407] | born 15 Jan 1809, Old Monkland | |
| Margaret-[476] | born 1918 | died 1995 |
| Margaret-[1071] | born 4 Apr 1840, Hillend Farm Baptised By Rev Mr Colvin Lds Film 1066606 | |
| Margaret Baird-[384] | born 13 Oct 1923, 1:30Pm Albert Buildings, Forth | |
| Marion-[96] | ||
| Marion-[385] | ||
| Marion-[423] | born 13 Nov 1836 | |
| Marion Craig Kerr-[43] | born 2 Apr 1909, 05:30Pm Forth | died Lockhart Hospital; Cremated Hamilton |
| Marion Kerr-[150] | born 16 Dec 1905, 1:15Am Drumclog Cottage Forth/Wilsontown | died 22 Jul 1906, 9h 0M Am Drumclog Cottages, Forth |
| Mary-[479] | born 24 Aug 1881 | died 4 Jul 1969 |
| Mary Bryce-[256] | born 7 Apr 1892, 10:00Am | |
| Peter Gibson-[191] | born 7 Sep 1909, 12:00Am Wilsontown Terrace | |
| Rhoderick Campbell-[108] | born 8 Jun 1927, 3:15Am Albert Builings, Forth | |
| Robert-[98] | born 14 Jan 1914, 10:00Am Wilsontown Terrace | died Bef 1997 |
| Robert-[416] | born 1796 | died 4 Jun 1870, North Linridge (Pronounced Linrigg) |
| Robert-[481] | born 14 Sep, Gartness Farm, Parish Of Shotts | died 9 Nov 1947, Gore, Nz |
| Samuel-[425] | born 26 Feb 1839, Gartness Farm, Parish Of Shotts | |
| Samuel-[474] | born 27 Oct 1887, Gartness Farm, Parish Of Shotts | died 9 Oct 1958 |
| Samuel Shanks-[484] | born 22 Apr 1908 | died 22 Nov 1911 |
| Sarah-[194] | born 11 Nov 1915, 12 Midnight Wilsontown Terrace | |
| Stuart Geoffrey-[466] | born 1959 | |
| Sybil-[213] | born 4 Apr 1941, 06:30Pm 53 Ravenswood, Forth | |
| Thomas-[104] | born 22 Mar 1905, 09:00Pm Forth | |
| William-[99] | born 6 Jun 1912, 2:00Pm Wilsontown Terrace | died Jul 1976 |
| William-[404] | born Abt 1765 | |
| William-[420] | born 24 Jun 1804, Old Monkland | died 13 May 1881 |
| William-[470] | born 16 Dec, Gartness Farm, Parish Of Shotts | died 24 Oct 1948, Scotland |
| William Kerr-[44] | born 3 Feb 1906, 03h 30M Am Forth | died 10 Oct 1954, Edinburgh Royal Infirmary |
| CARSWELL) | ||
| Elizabeth (Wife Of James-[388] | ||
| Rita (Wife Of James-[355] | born 23 Dec 1933 | died 4 Aug 1998, Law Hospital; Buried Carstairs; Following Nearly 20 Years Of Strokes Which Left Her Partially Paralysed. |
| CARTER | ||
| Craig-[347] | born 1995 | |
| Dale-[139] | ||
| Ivan-[140] | ||
| CHARTERS | ||
| Jasmin-[9] | born 4 Nov 1987, Port Hope, Ontario | |
| May Lee-[10] | born 9 Jun 1975 | |
| Robin Hugh-[8] | born 19 Aug 1985 | |
| Rodney-[11] | born New Zealand | |
| CHIASSON | ||
| Raymonde-[544] | born 1943 | |
| CHRISTMAS | ||
| Elizabeth-[462] | ||
| CLARK | ||
| Margaret-[173] | ||
| CLARKSON | ||
| Benjamin-[493] | ||
| Grizzel-[133] | born 23 Jan 1803, Douglas (Source: Opr Douglas 641/2 1803) | died 27 Mar 1875, 5h 30M Am Forth (Source Forth 1875 632#25) |
| CLAUDIA | ||
| Unknown-[1045] | ||
| CLELAND | ||
| William-[1066] | ||
| CLOUTIER | ||
| Audrey-[1138] | ||
| Sylvie-[1137] | born Verdun | |
| COATES | ||
| Archibald-[1159] | born 31 Mar 1815 | |
| Archibald-[1483] | born 20 Mar 1815, Shotts Parish | |
| Elizabeth-[354] | born Dec 1799 | |
| Elizabeth-[1438] | ||
| Elizabeth-[1479] | born Dec 1799 | |
| Isobel-[1157] | born 10 Apr 1809, Eldest Twin | |
| James-[1477] | born 9 Feb 1794, Shotts Parish | |
| James (Coats) (Cotes)-[1150] | ||
| Janet-[1481] | born 5 Dec 1806, Shotts Parish | |
| John-[1482] | born 3 May 1802, Shotts Parish | |
| Margaret-[1158] | born 10 Apr 1809 | |
| Marion-[1436] | born 20 Jun 1795 | |
| William-[1478] | born 11 Oct 1797, Shotts Parish | |
| COATS | ||
| Janet-[1156] | born 21 Dec 1806 | |
| John-[1155] | born 3 May 1802 | |
| CONDER | ||
| Thelma-[1035] | ||
| COTES | ||
| James-[1152] | born 9 Feb 1794 | |
| Marion-[1153] | born 20 Jun 1795 | |
| William-[1154] | born 11 Oct 1797 | |
| COWAN | ||
| William-[1496] | ||
| CROSBIE | ||
| Agnes-[1004] | ||
| Agnes Wilson-[232] | born 1 Apr 1833, Kirkfieldbank, Lesmahagow | died 23 Feb 1899 |
| Alexander-[1007] | ||
| Ansel Robert-[1012] | born 28 Aug 1892, Beaver, Utah | died 9 May 1914, Pocatello, Idaho R/R Accident; Unmarried |
| Child-[1082] | born 1802 | died 1802 |
| Elizabeth-[1048] | born 9 Aug 1828, Kirkfieldbank, Lesmahagow | |
| Ervin Robert-[1068] | ||
| Essie Elvira-[1009] | born 6 May 1882, Beaver, Utah | died 19 Feb 1899, Mormon |
| Gavin (Guy) Andrew-[990] | born 2 Feb 1854, Illigitimate Lived With Grandparents 1861 Census Hazelbank Lesmahagow | died 3 Jul 1901 |
| Gavin Andrew-[1123] | born 2 Feb 1854 | |
| George-[1001] | ||
| George Francis-[1056] | born 11 May 1839 | |
| Guy Leroy-[1010] | born 19 Jan 1884, Beaver, Utah | died 11 Jan 1950, Salt Lake City |
| Hellen-[1065] | born 31 Jan 1851 | died 18 Apr 1902 |
| Herriot-[1058] | born 1841 | |
| Herriot-[1063] | born 4 Jun 1842 | |
| James-[1005] | ||
| James-[1078] | ||
| James Francis-[1061] | born 6 Dec 1847 | |
| James Mcgarry-[1013] | born 18 Sep 1895, Leamington, Millard, Utah | died 19 Apr 1947 |
| Jane-[1074] | born 1805 | |
| Jane-[1081] | born 1794 | |
| John-[1000] | ||
| John-[1072] | born 1767 | died 1838 |
| John-[1075] | born 1803 | |
| John-[1084] | born 1742 | |
| John-[1086] | born 1741 | died 1741 |
| John-[1087] | born 1724 | died 1783 |
| John Francis-[1050] | born 12 Nov 1830, Kirkfieldbank, Lesmahagow | died 23 Dec 1898 |
| John Merrill-[1070] | ||
| Josiah-[1059] | born 4 Jun 1842, Kirkfieldbank, Lesmahagow | |
| Josiah Rodgers-[1002] | ||
| Juanita-[1014] | born 6 Nov 1900, Beaver, Utah | |
| Katherine-[998] | ||
| Margaret-[1003] | ||
| Margaret-[1076] | born 1800 | |
| Margaret Gray-[1054] | born 9 Feb 1837, Kirkfieldbank, Lesmahagow | |
| Marian-[1083] | born 1769 | |
| Marjorie-[1030] | ||
| Mary-[1077] | born 1797 | died 1819 |
| Melinda Idonna-[1011] | born 16 May 1887, Beaver, Utah | died 9 Mar 1908, Birth Of Stillborn Child |
| Merrill Dee-[1069] | ||
| Robert-[999] | ||
| Robert-[1052] | born 11 Jul 1835, Kirkfieldbank, Lesmahagow | |
| Robert Gray-[988] | born 2 Dec 1807, Kirkfieldbank, Lesmahagow | died 3 Aug 1885, Kirkfieldbank, Lesmahagow |
| Robert Laidlaw-[1067] | ||
| Robert Philip-[987] | born 3 Jan 1851, Illigitimate Lived With Grandparents 1851 Census Hazelbank, Lesmahagow | |
| Robert Philip-[1122] | born 23 Jan 1851 | |
| William-[1006] | ||
| CROSBY | ||
| Allen Tanner-[1034] | born 26 Apr 1911, Beaver, Utah | died 1 May 1991 |
| Effie Matthews-[1040] | born 7 Sep 1916 | died Living March 2000 |
| Elvira Narcissus-[1033] | born 20 Dec 1908 | died 14 Jul 1910, Beaver, Utah |
| Essie Idonna-[1038] | born 12 Oct 1914, Beaver, Utah | died Oct 1988 |
| Gilbert Garnell-[1016] | born 4 Jul 1924, Beaver, Utah | died 15 Dec 1968 |
| Guy Leroy-[1031] | born 28 Jan 1908, Beaver, Utah | died 15 Apr 1908, Beaver, Utah |
| Isaac Leroy-[1032] | born 29 Jan 1908 | died 27 Apr 1908, Beaver, Utah |
| Lew Aubrey-[1046] | born 15 Sep 1922, Beaver, Utah | died 10 Dec 1928, Beaver, Utah |
| Murray K Jacob-[1036] | born 12 Nov 1912, Milford, Beaver, Utah | died 27 Jun 1937 |
| Norman Guy-[1047] | born 29 Sep 1928, See Notes | |
| William Garth-[1042] | born 19 Feb 1919 | died 20 Aug 1991, Beaver, Utah |
| CROSS | ||
| Darlene-[325] | born 1944 | |
| CULLEN | ||
| Elizabeth-[426] | born 27 Dec 1858, Shotts | died Mar 1920 |
| Richard-[451] |